Despite very blustery and un settled weather conditions the meeting produced two Island Records from Danny Ray who improved his u17 1500 record to 4:05.88 and Zoe Fitch (u17w) who threw the 500g Javelin 38.51mtrs.
| Sat 10th | 150m Heat 1 | -3.0 (Manual) | ||||
| 1 | St. Pier | Flora | 24.26 | U13g | ||
| 2 | Mella | Sofia | 25.75 | U13g | ||
| 3 | Taylor | Dominic | 29.55 | U13 | ||
| Sat 10th | 150m Heat 2 | -2.5 (Manual) | ||||
| 1 | Bates | Elizabeth | 23.02 | U13g | ||
| 2 | Ozanne | Lucas | 23.42 | U13 | ||
| 3 | Hainsworth | Seanna | 25.42 | U13g | ||
| 4 | Le Clerc | Cecile | 25.78 | U13g | ||
| Sat 10th | 200m Heat 1 | -2.7 (Manual) | ||||
| 1 | Lees | Amelia | 31.40 | U13g | ||
| 2 | Tardivel | Abigail | 31.69 | U13g | ||
| 3 | Farrell | Molly | 32.05 | U13g | ||
| 4 | Webb | Alex | 32.37 | U13 | ||
| Sat 10th | 200m Heat 2 | -2.8 (Manual) | ||||
| 1 | Porter | Sophie | 29.08 | U15g | ||
| 2 | Sharpe | Amy | 29.18 | U15g | ||
| 3 | Le Cheminant | Louis | 31.62 | U13 | ||
| 4 | Bain | Chris | 32.15 | U13 | ||
| Sat 10th | 200m Heat 3 | -2.4 (Manual) | ||||
| 1 | Mason | William | 25.72 | U15 | ||
| 2 | Curtis | Peter | 28.97 | U17 | ||
| 3 | Packham | Jade | 29.15 | U17w | ||
| 4 | Marley | Sara | 29.31 | U15g | ||
| 5 | Barrett | Hannah | 30.52 | U15g | ||
| Sat 10th | 300m | |||||
| 1 | Thorburn | Richard | 39.89 | U17 | ||
| 2 | Glass | Toby | 43.08 | U15 | ||
| 3 | Norman | Jasmine | 46.98 | U15g | ||
| Sat 10th | 1500m Heat 1 | |||||
| 1 | Le Cheminant | Louis | 5:05.88 | U13 | ||
| 2 | Dallamore | Amy | 5:35.12 | U15g | ||
| 3 | Norman | Jasmine | 5:36.75 | U15g | ||
| 4 | Hubert | Renee | 5:38.24 | U15g | ||
| 5 | Eyton-Jones | Max | 5:53.91 | U13 | ||
| 6 | Mason | Eliza | 6:01.34 | U13g | ||
| 7 | Bown | Francesca | 6:01.37 | U15g | ||
| 8 | Gallienne | Jess | 6:03.22 | U15g | ||
| 9 | Ozanne | Lucas | 6:16.08 | U13 | ||
| 10 | Gallienne | Sophie | 6:20.52 | U13g | ||
| 11 | Taylor | Dominic | 7:23.58 | U13 | ||
| Sat 10th | 1500m Heat 2 | |||||
| 1 | Ray | Danny | 4:05.88 | U17 | ES, Gsy U17 & U20 rec | |
| 2 | Bodkin | Will | 4:11.16 | SNR | ||
| 3 | Galpin | Daniel | 4:45.64 | U17 | ||
| 4 | Way | Chris | 4:46.37 | U17 | ||
| 5 | Rowe | Alex | 4:55.60 | U15 | ||
| 6 | Perrio | Louise | 4:57.81 | SNR | ||
| 7 | Bisson | Hugo | 4:58.53 | U15 | ||
| 8 | Galpin | Sammy | 5:08.74 | U15 | ||
| 9 | Gilman | Declan | 5:36.81 | U15 | ||
| 10 | Ingrouille | Mikey | 5:38.04 | U15 | ||
| Sat 10th | 70m Hurdles Heat 1 | |||||
| 1 | Dowinton | Rhiannon | 13.00 | U13g | ||
| 2 | Bates | Elizabeth | 13.16 | U13g | ||
| 3 | Tardivel | Abigail | 13.85 | U13g | ||
| 4 | Mason | Eliza | 15.30 | U13g | ||
| 5 | Hainsworth | Seanna | 15.96 | U13g | ||
| 6 | Chisholm | Sorcha | 16.25 | U13g | ||
| Sat 10th | 70m Hurdles Heat 2 | |||||
| 1 | Bott | Eve | 14.21 | U13g | ||
| 2 | Hunt | Alice | 15.22 | U13g | ||
| 3 | St. Pier | Flora | 16.56 | U13g | ||
| 4 | Mella | Sofia | 16.75 | U13g | ||
| Sat 10th | 75m Hurdles | |||||
| 1 | Porter | Sophie | 13.78 | U15g | ||
| 2 | Driscoll | Charlie | 13.82 | U13 | ||
| 3 | Marley | Sara | 14.21 | U15g | ||
| 4 | Mann | Vicky | 14.62 | U15g | ||
| 5 | Le Noury | Charlotte | 14.83 | U15g | ||
| 6 | Ozanne | Lucas | 16.26 | U13 | ||
| 7 | Eyton-Jones | Max | 17.42 | U13 | ||
| Sat 10th | 80m Hurdles | |||||
| 1 | Chalmers | Alastair | 11.95 | U15 | ES | |
| 2 | Curtis | Peter | 16.45 | U15 | ||
| Sun 11th | 100m Heat 1 | -3.1 (Manual) | ||||
| 1 | St. Pier | Flora | 15.71 | U13g | ||
| 2 | Oakley | Olivia | 16.06 | U13g | ||
| 3 | Hainsworth | Seanna | 16.35 | U13g | ||
| 4 | Eyton-Jones | Max | 16.45 | U13 | ||
| 5 | Mella | Sofia | 16.52 | U13g | ||
| Sun 11th | 100m Heat 2 | 0.3 (Manual) | ||||
| 1 | Cacace | Mario | 14.18 | U15 | ||
| 2 | Sharpe | Max | 14.75 | U13 | ||
| 3 | Hurdley | Tom | 15.03 | U13 | ||
| 4 | Ozanne | Lucas | 15.05 | U13 | ||
| 5 | Bain | Chris | 15.32 | U13 | ||
| 6 | Bell | Oscar | 15.57 | U13 | ||
| 7 | Brouard | Ellie | 16.09 | U15g | ||
| Sun 11th | 100m Heat 3 | -0.3 (Manual) | ||||
| 1 | Porter | Sophie | 14.15 | U15g | ||
| 2 | Sharpe | Amy | 14.18 | U15g | ||
| 3 | Galpin | Abigail | 14.24 | U15g | ||
| 4 | Le Noury | Charlotte | 14.88 | U15g | ||
| 5 | Tardivel | Abigail | 15.10 | U13g | ||
| Sun 11th | 100m Heat 4 | 1.1 (Manual) | ||||
| 1 | Thorburn | Richard | 12.46 | U17 | ||
| 2 | Mason | William | 12.60 | U15 | ||
| 3 | Packham | Jade | 14.03 | U17w | ||
| 4 | Marley | Sara | 14.05 | U15g | ||
| 5 | Mann | Vicky | 14.25 | U15g | ||
| 6 | Barratt | Hannah | 14.48 | U15g | ||
| Sun 11th | 800m | |||||
| 1 | Glass | Toby | 2:16.72 | U15 | ||
| 2 | Way | Chris | 2:17.11 | U17 | ||
| 3 | Galpin | Sammy | 2:28.12 | U15 | ||
| 4 | Le Cheminant | Louis | 2:31.62 | U13 | ||
| 5 | Norman | Jasmine | 2:38.70 | U15g | ||
| 6 | Lees | Amelia | 2:38.98 | U13g | ||
| 7 | Gilman | Declan | 2:39.79 | U15 | ||
| 8 | Hubert | Renee | 2:43.04 | U15g | ||
| 9 | Bain | Chris | 2:44.40 | U13 | ||
| 10 | Ozanne | Lucas | 2:52.33 | U13 | ||
| 11 | Eyton-Jones | Max | 2:54.85 | U13 | ||
| 12 | Gallienne | Jess | 2:55.65 | U15g | ||
| 13 | Goovaerts | Anton | 2:57.45 | U13 | ||
| 14 | Farrell | Molly | 2:58.34 | U13g | ||
| 15 | Gallienne | Sophie | 3:08.81 | U13g | ||
| Sun 11th | 1500m Steeplechase | |||||
| 1 | Garland | Lee | 4:55.06 | Senior | ||
| 2 | Mason | Edward | 4:59.53 | U17 | ||
| 3 | Galpin | Daniel | 5:07.76 | U17 | ||
Field Events
| Sat 10th | Javelin 500g | |||||
| 1 | Fitch | Zoe | 38.51 | U17w | ES, Gsy Rec | |
| 2 | Toll | Rebecca | 19.38 | U15g | ||
| 3 | Le Tissier | Rebecca | 17.54 | U15g | ||
| 4 | Brouard | Ellie | 15.53 | U15g | ||
| 5 | Whiteman | Maisie | 9.93 | U15g | ||
| Sat 10th | Javelin 600g | |||||
| 1 | Higgins | Ali | 33.53 | U20w | ||
| Sat 10th | Javelin 800g | |||||
| 1 | Mann | Michael | 37.59 | U20 | ||
| Sat 10th | Javelin 400g | |||||
| 1 | Driscoll | Charlie | 16.39 | U13 | ||
| 2 | Webb | Alex | 15.85 | U13 | ||
| 3 | Le Cheminant | Louis | 15.32 | U13 | ||
| 4 | Bott | Eve | 14.95 | U13g | ||
| 5 | Chisolm | Sorcha | 11.25 | U13g | ||
| 6 | Le Clerc | Cecile | 10.80 | U13g | ||
| 7 | Hainsworth | Seanna | 9.72 | U13g | ||
| 8 | Mella | Sofia | 8.10 | U13g | ||
| Sat 10th | Shot 2.72kg | |||||
| 1 | Whiteman | Daisy | 6.33 | U13g | ||
| 2 | Bott | Eve | 6.29 | U13g | ||
| 3 | Whiteman | Lucy | 3.50 | U13g | ||
| Sat 10th | Shot 3.25kg | |||||
| 1 | Driscoll | Charlie | 6.30 | U13 | ||
| 2 | Webb | Alex | 4.42 | U13 | ||
| Sat 10th | Shot 3.25kg | (2013 weight) | ||||
| 1 | Mann | Vicky | 7.90 | U15g | ||
| 2 | Marley | Sara | 7.30 | U15g | ||
| 3 | Porter | Sophie | 7.08 | U15g | ||
| 4 | Le Tissier | Rebecca | 6.13 | U15g | ||
| 5 | Whiteman | Maisie | 5.22 | U15g | ||
| 6 | Brouard | Ellie | 4.88 | U15g | ||
| Sun 11th | Long Jump Pit 1 | |||||
| 1 | Thorburn | Richard | 5.29 | U17 | ||
| 2 | Waters | Sarah | 4.90 | U17w | ||
| 3 | Mason | William | 4.48 | U15 | ||
| 4 | Curtis | Peter | 4.44 | U15 | ||
| 5 | Porter | Sophie | 4.43 | U15g | ||
| 6 | Marley | Sara | 4.36 | U15g | ||
| 7 | Glass | Toby | 4.27 | U15 | ||
| 8 | Galpin | Abigail | 4.12 | U15g | ||
| 9 | Le Tissier | Rebecca | 3.94 | U15g | ||
| 10 | Le Noury | Charlotte | 3.93 | U15g | ||
| 11 | Hunt | Alice | 3.84 | U13g | ||
| 12 | Tardivel | Abigail | 3.78 | U13g | ||
| 13 | Powell | Chloe | 3.67 | U20w | ||
| 14 | Whiteman | Daisy | 3.63 | U13g | ||
| 15 | Bott | Eve | 3.54 | U13g | ||
| 16 | Brouard | Ellie | 3.29 | U15g | ||
| 17 | Whiteman | Maisie | 3.13 | U15g | ||
| Sun 11th | Long Jump Pit 2 | |||||
| 1 | Bates | Elizabeth | 4.10 | U13g | ||
| 2 | Dowinton | Rhiannon | 4.10 | U13g | ||
| 3 | Hurdley | Tom | 3.94 | U13 | ||
| 4 | Cacace | Mario | 3.85 | U15 | ||
| 5 | Ingrouille | Mikey | 3.82 | U15 | ||
| 6 | Bell | Oscar | 3.64 | U13 | ||
| 7 | Bain | Chris | 3.56 | U13 | ||
| 8 | Mason | Eliza | 3.52 | U13g | ||
| 9 | Webb | Alex | 3.50 | U13 | ||
| 10 | St. Pier | Flora | 3.50 | U13g | ||
| 11 | Gilman | Declan | 3.38 | U15 | ||
| 12 | Ozanne | Lucas | 3.38 | U13 | ||
| 13 | Oakley | Olivia | 3.24 | U13g | ||
| 14 | Chisolm | Sorcha | 3.20 | U13g | ||
| 15 | Hainsworth | Seanna | 3.10 | U13g | ||
| 16 | Mella | Sofia | 2.98 | U13g | ||
| 17 | Le Clerc | Cecile | 2.97 | U13g | ||
| Sun 11th | Triple Jump | |||||
| 1 | Curtis | Peter | 9.96 | U15 | ||
| 2 | Le Tissier | Hannah | 9.35 | U20w | ||
| 3 | Marley | Sara | 9.34 | U15g | ||
| Sun 11th | High Jump | |||||
| 1 | Bott | Eve | 1.40 | U13g | ||
| 2 | Mason | Eliza | 1.30 | U13g | ||
| 3 | Hunt | Alice | 1.30 | U13g | ||
| 4= | Dowinton | Rhiannon | 1.25 | U13g | ||
| 4= | Bates | Elizabeth | 1.25 | U13g | ||
| 6 | Gallienne | Sophie | 1.10 | U13g | ||
| 7 | Oakley | Olivia | 1.10 | U13g | ||
| 8 | Farrell | Mollie | 1.05 | U13g | ||
| 1 | Le Cheminant | Louis | 1.25 | U13 | ||
| 1 | Toll | Rebecca | 1.53 | U15g | ||
| 2 | Le Noury | Charlotte | 1.35 | U15g | ||
| 1 | Curtis | Peter | 1.30 | U15 | ||


