Combined ranking lists for 800 and 1500mtr after the Hampshire Championships. Does not include school matches.
800m
| 800 | Surname | Forename | AG |
| 1:59.09 | Ray | Danny | U17 |
| 2:09.63 | Bartram | Richard | U17 |
| 2:10.77 | Glass | Toby | U15 |
| 2:11.85 | Way | Chris | U17 |
| 2:15.65 | Galpin | Daniel | U17 |
| 2:18.30 | Rowe | Alex | U15 |
| 2:21.70 | Robert | Elliott | U15 |
| 2:23.27 | Galpin | Sammy | U15 |
| 2:29.23 | Norman | Jasmine | U15g |
| 2:29.27 | Chalmers | Alastair | U15 |
| 2:29.60 | Le Cheminant | Louis | U13 |
| 2:32.82 | Lees | Amelia | U13g |
| 2:38.89 | Dallamore | Amy | U15g |
| 2:39.18 | Bain | Chris | U13 |
| 2:39.79 | Gilman | Declan | U15 |
| 2:41.04 | Hubert | Renee | U15g |
| 2:44.29 | Ingrouille | Mikey | U15 |
| 2:46.43 | Gallienne | Jessica | U15g |
| 2:49.66 | Farrell | Molly | U13g |
| 2:49.99 | Driscoll | Charlie | U13 |
| 2:50.55 | Langlois | Gemma | U15g |
| 2:52.09 | Thornton | Joshua | U15 |
| 2:52.33 | Ozanne | Lucas | U13 |
| 2:52.73 | Goovaerts | Anton | U13 |
| 2:53.48 | Dowington | Rhiannon | U13g |
| 2:57.43 | Bowie | Alex | U13 |
| 2:58.81 | Bailey | Bryony | U15g |
| 3:00.84 | Roberts | Chloe | U15 |
| 3:02.85 | Hunt | Alice | U13g |
| 3:03.05 | Roberts | Craig | U13 |
| 3:05.07 | Riley | Katy | U15g |
| 3:05.14 | Gallienne | Sophie | U13g |
| 3:15.41 | Emily | Howat | U13g |
| 3:15.76 | Curtis | Peter | U15 |
| 3:16.11 | Le Noury | Charlotte | U15g |
| 3:26.19 | Montgomery | Sophie | U13g |
| 3:42.24 | Riley | Tara | U13g |
1500m
There has only been one local 1500m race so far which accounts for low numbers of athletes.
| 1500 | Surname | Forename | AG |
| 4:05.73 | Ray | Danny | U17 |
| 4:35.46 | Way | Chris | U17 |
| 4:41.78 | Rowe | Alex | U15 |
| 4:45.64 | Galpin | Daniel | U17 |
| 4:52.96 | Yeaman | Joe | U15 |
| 4:52.99 | Galpin | Sammy | U15 |
| 4:58.53 | Bisson | Hugo | U15 |
| 4:58.97 | Le Cheminant | Louis | U13 |
| 5:20.31 | Dallamore | Amy | U15g |
| 5:30.24 | Gallienne | Jessica | U15g |
| 5:32.28 | Mason | Eliza | U13g |
| 5:36.75 | Norman | Jasmine | U15g |
| 5:36.81 | Gilman | Declan | U15 |
| 5:38.04 | Ingrouille | Mikey | U15 |
| 5:53.91 | Eyton-Jones | Max | U13 |
| 6:01.37 | Bown | Francesca | U15g |
| 6:16.08 | Ozanne | Lucas | U13 |
| 6:20.52 | Gallienne | Sophie | U13g |
| 7:23.58 | Taylor | Dominic | U13 |


