June 5k Park Run

June 5k Park Run

Dave Emery held off a spirited run by Ben Wilen to win by 12 seconds  in a time of 17:02. Carl Holden was third.

Louise Perrio led the women home (5th, 18:10) but there were massive personal bests by 2nd woman Chantal Green(11th overall, 19:24) and 3rd Francesca Bown(24th, 22:59).

[wpfilebase tag=file id=149 /]

 

 
Name Cat Time
1 David Emery M 17.02
2 Ben Wilen M 17.14
3 Carl Holden M 17.35
4 James De Garis M 17.58
5 Louise Perrio W 18.10
6 Toby Grice M40 19.04
7 Ben Foote M 19.06
8 Ross Stevenson M 19.11
9 Warwick Helps M 19.20
10 Paul Ingrouille M50 19.23
11 Chantal Green W 19.24
12 Tom Shaw M 19.25
13 Mike Doyle M40 19.33
14 Rob Cornelius M40 19.44
15 Adrian Lihou M40 20.47
16 Declan Gilman U13b 20.51
17 Jon Shaw M40 20.55
18 Mark Bougourd M 21.22
19 Matthew Le Tissier M 21.36
20 James Midgley M40 21.48
21 Barrie Duerden M50 21.49
22 J-P Nicolle M45 21.53
23 Matt Mason M45 22.31
24 Francesca Bown U15g 22.59
25 Laura Quayle W 23.04
26 Anna Phillips W35 23.57
27 Becky Sherrington W40 24.15
28 Gemma Le Sauvage W32 24.28
29 Graeme Neal M40 24.28
30 Penny Freeman W 25.08
31 Abbie Swain W 25.14
32 James Lawrence M40 25.14
33 Vicki Joyce W40 25.20
34 Lucy James W 25.35
35 Jeanne Svejstrup W40 25.36
36 Jemma Loveridge W 25.39
37 Liz Kimber W50 25.41
38 Carol-Ann Stapley W40 25.55
39 Sam Abbott-Harland W35 26.00
40 Cath Birnie W50 26.44
41 Terry Harnden M55 26.51
42 Berni Gilman W40 27.03
43 Sam Ingrouille W45 27.07
44 Debbie Crosland W50 28.30
45 Rick Mann M60 28.40
46 Paula Ingrouille W40 28.40
47 Debbie Guillou W45 28.51
48 Caroline Bradley W45 30.38
49 Helen Allen W45 31.23
50 Anne Richardson W50 34.05
51 Dawn Sealey W35 34.38
U11B 1.25k
1 Joe Le Cheminant U11b 4.52
U13 – 2.5Km
1 Louis Le Cheminant U13b 9.27
2 Mikey Ingrouille U13b 9.47
3 Chris Bain U13b 10.16
4 Eliza Mason U13g 10.27
5 Anton Goovaerts U13b 10.38
6 Ella Sexton U13g 12.29

 

 

Share the Post:

Related Posts

Close
Go to Top