Download results or view below:-
[wpfilebase tag=file id=160 /]
| Name | Cat | Time | ||
| 1 | Tristan Robilliard | M | 17.03 | |
| 2 | Alan Rowe | M40 | 17.15 | |
| 3 | Ben Wilen | M | 17.18 | |
| 4 | Carl Holden | M | 17.37 | |
| 5 | Chris Way | U17 | 17.39 | |
| 6 | Alun Brown | M | 17.40 | |
| 7 | James De Garis | M | 17.44 | |
| 8 | Lee Garland | M | 17.47 | |
| 9 | Sebastian Foy | M | 17.59 | |
| 10 | David Crosland | M | 18.02 | |
| 11 | Will Rutherford | M | 18.05 | |
| 12 | Louise Perrio | W | 18.12 | |
| 13 | Joe Yeaman | U15B | 18.20 | |
| 14 | Simon Ingrouille | M40 | 18.40 | |
| 15 | Clint King | M | 18.42 | |
| 16 | Warwick Helps | M | 18.49 | |
| 17 | Ross Stevenson | M | 18.59 | |
| 18 | Toby Grice | M40 | 19.18 | |
| 19 | Nick Mann | M | 19.31 | |
| 20 | Adam Dorey | M | 19.36 | |
| 21 | Rob Cornelius | M40 | 19.41 | |
| 22 | Julian Falla | M | 19.48 | |
| 23 | David Gibson | M | 19.53 | |
| 24 | Sean Galpin | M40 | 20.00 | |
| 25 | Paul Frank | M45 | 20.31 | |
| 26 | Sammy Galpin | U15B | 20.42 | |
| 27 | Mikey Ingrouille | U13B | 21.15 | |
| 28 | Philip Barton | M | 21.28 | |
| 29 | Alex Streeting | M | 21.33 | |
| 30 | Richard Roberts | M50 | 21.33 | |
| 31 | J-P Nicolle | M45 | 21.38 | |
| 32 | Craig Allen | M40 | 21.39 | |
| 33 | Matt Mason | M45 | 22.15 | |
| 34 | Richard Curtis | M45 | 22.20 | |
| 35 | Declan Gilman | U13B | 22.22 | |
| 36 | Stuart Tostevin | M45 | 22.22 | |
| 37 | Francesca Bown | U15g | 22.26 | |
| 38 | Paul Wiggins | M | 22.44 | |
| 39 | Stuart Moseley | M45 | 22.51 | |
| 40 | Simon de la Rue | M40 | 22.52 | |
| 41 | Barrie Duerden | M50 | 23.04 | |
| 42 | Edward Duerden | U15B | 23.04 | |
| 43 | Laura Quayle | W | 23.17 | |
| 44 | Brian Holden | M60 | 23.26 | |
| 45 | Gemma Le Sauvage | W35 | 23.34 | |
| 46 | Adam Bellfield | M | 23.38 | |
| 47 | Kate Wilesmith | W | 23.42 | |
| 48 | Katie Watson | W | 23.57 | |
| 49 | Jeanne Svejstrup | W40 | 24.09 | |
| 50 | Becky Sherrington | W40 | 24.17 | |
| 51 | Graeme Neal | M40 | 24.31 | |
| 52 | Alison Lihou | W | 25.01 | |
| 53 | Penny Freeman | W | 25.10 | |
| 54 | Tom Walters | M | 25.52 | |
| 55 | Charlotte Ozanne | W50 | 25.56 | |
| 56 | Berni Gilman | W40 | 26.20 | |
| 57 | Sue Ozanne | W45 | 26.36 | |
| 58 | Terry Harnden | M55 | 26.43 | |
| 59 | Andy Robinson | M | 27.01 | |
| 60 | Bex Whitmore | W35 | 27.17 | |
| 61 | Sam Ingrouille | W45 | 27.18 | |
| 62 | Ruth Whitton | W40 | 28.07 | |
| 63 | Angela Waters | W50 | 28.51 | |
| 64 | Mark de la Rue | M | 28.57 | |
| 65 | Anne Richardson | W50 | 32.41 | |
| U13 – 2.5Km | ||||
| 1 | Eliza Mason | U13g | 10.21 | |
| 2 | Amelia Lees | U13G | 10.38 | |
| 3 | Tom Stapley | U13B | 12.02 |


