Intertrust Open Sept 2nd 2014

Intertrust Open Sept 2nd 2014

Intertrust Open Sept 2nd 2014

Footes Lane – Guernsey

A superb evening with perfect conditions and a host of good performances, pick of the bunch perhaps AJ Harvey’s 13.41 (U13) 100m and no less than 6 U17/U15 Girls going below 14 seconds.

Richard Bartram has become adept at last gasp wins  but went a bit early by his  standards and hit the front with 150m to go for a good 800m win & PB of 2:06.16. After a season getting streadily nearer the 2:10 barrier Toby Glass missed out the 2:09s completely with a PB time of 2:08.98 in second.

Indi Gallagher(U15g) and Amelia Lees(U13G) both broke 2:30 for the first time in heat two.

Rebecca Toll excelled in the high jump with a 1.50 clearance but Jade Packham also jumped well on her return with a 1:40 leap.

Vicky Mann made it two PBs on the night with a 13.68 100m and a 9.07M Shot Putt.

[wpfilebase tag=file id=172 /]

 

100m Heat 1 Wind +0.5
1 Le Tissier Maya GIAAC 14.16 u13G
2 Hunt Alice GIAAC 15.25 u13G
3 Le Vallee Etienne GIAAC 15.72 u13B
4 Oakley Olivia GIAAC 16.35 u13G
100m Heat 2 Wind +0.3
1 Harvey AJ GIAAC 13.41 u13B
2 Roussel Gilles GIAAC 14.05 u13B
3 Tardivel Abigail GIAAC 14.50 u13G
4 Sharpe Max GIAAC 14.78 u13B
5 Bates Lizzie GIAAC 14.80 u13G
6 Dowinton Rhiannon GIAAC 14.88 u13G
7 Bridel Alicia GIAAC 15.43 u15G
100m Heat 3 Wind +0.6
1 Curtis Peter GIAAC 13.33 U15B
2 Mann Vicky GIAAC 13.68 u15G
3 Galpin Abigail GIAAC 13.88 u15G
4 Porter Sophie GIAAC 13.89 u15G
5 Blackwood Utopia GIAAC 14.14 u15G
6 Le Noury Charlotte GIAAC 14.63 U15G
7 Powell Chloe GIAAC 15.16 u20W
100m Heat 4 Wind +0.3
1 Thorburn Richard GIAAC 12.22 u17M
2 Lawson Barnaby GIAAC 12.49 u17M
3 Le Clerc Teddy GIAAC 12.73 u17M
4 Way Chris GIAAC 13.50 u17M
5 Barrett Hannah GIAAC 13.75 U15G
6 Packham Jade GIAAC 13.77 u17W
7 Marley Sara GIAAC 13.91 u15G
800m Heat 1
1 Bown Francesca GIAAC 2:45.05 u15G
2 Gooverts Anton GIAAC 2:50.99 u13B
3 Gallienne Jessica GIAAC 2:52.81 u15G
4 Gallienne Sophie GIAAC 3:09.31 u13G
800m Heat 2
1 Gallagher Indi GIAAC 2:29.23 u15G
2 Lees Amelia GIAAC 2:29.60 u13G
3 Le Cheminant Louis GIAAC 2:31.21 u13B
4 Bain Chris GIAAC 2:34.84 u13B
5 Dallamore Amy GIAAC 2:36.62 u15G
6 Ingrouille Mikey GIAAC 2:39.69 u15B
7 Toll Rebecca GIAAC 2:44.40 u15G
800m Heat 3
1 Bartram Richard GIAAC 2:06.16 u17M
2 Glass Toby GIAAC 2:08.98 u15B
3 Way Chris GIAAC 2:13.38 u17M
4 Grice Toby GIAAC 2:16.78 M40
5 Robert Elliott GIAAC 2:18.02 u15B
6 Rowe Katie GIAAC 2:19.65 u17W
7 Galpin Sammy GIAAC 2:22.50 u15B
8 Helps Warwick GIAAC 2:23.26 M
Shot Putt 2.72kg
1 Oakley Olivia GIAAC 5.57 u13G
Shot Putt 3.0kg
1 Fitch Zoe GIAAC 9.09 u17W
2 Mann Vicky GIAAC 9.07 u15G
3 Avery Kira GIAAC 8.36 u15G
Shot Putt 3.25kg
1 Harvey AJ GIAAC 9.07 u13B
2 Chadwick Joe GIAAC 7.80 u13B
3 Hurdley Tom GIAAC 6.23 u13B
4 Scullion Malachy GIAAC 5.03 u13B
Shot Putt 4kg
1 Robert Elliott GIAAC 9.61 u15B
2 Cacace Mario GIAAC 7.40 u15B
3 Powell Chloe GIAAC 6.19 U20W
Shot Putt 5kg
1 Lawson Barney GIAAC 8.20 u17M
2 Bartram Richard GIAAC 7.63 u17M
High Jump
1 Bates Lizzie GIAAC 1.35 u13G
2 Bott Eve GIAAC 1.35 u13G
3 Dowinton Rhiannon GIAAC 1.30 u13G
4 Hunt Alice GIAAC 1.20 u13G
5 Farrell Molly GIAAC 1.15 u13G
1 Toll Rebecca GIAAC 1.50 u15G
2 Packham Jade GIAAC 1.40 u17W
3 Galpin Abigail GIAAC 1.40 u15G
4 Marley Sara GIAAC 1.35 u15G
5 Le Noury Charlotte GIAAC 1.35 u15G
1 Curtis Peter GIAAC 1.35 u15B

 

Share the Post:

Related Posts

Close
Go to Top