Intertrust Jnr GP6 – Sept 9th

Intertrust Jnr GP6 – Sept 9th

The final domestic fixture of 2014 resulted in some fast 200m times with AJ Harvey(U13B) standing out with a superb 26.82, in the same age group Charlie Driscoll also ran a fast 27.89.

The U13 Girl athletes all performed well over the half lap with Abigail Tardivel(29.36), Maya Le Tissier(29.37) both running PBs and Amelia Lees running close to hers with 29.72.

In the closing event of the evening the Under 15 Girls (Hannah Barrett, Sophie Porter, Vicky Mann & Sara Marley) ran a new 4x100m record of 52.91 –  1.4 seconds quicker than the old mark.  There are good signs of depth in that age group – the B squad(Abi Galpin, Indi Gallagher, Charlotte L Noury, Utopia Blackwood) also ran within 0.6 seconds of the old record.

It was a busy night in the field where Rebecca Toll(U15) posted another island Games A standard high jump of 1.53 whilst Eve Bott(U13) was again over 1.40. Kira Avery(U15) threw a Javelin PB of 26.56

 

[wpfilebase tag=file id=177 /]

 

Intertrust Junior GP 6 Footes Lane, Guernsey
09-Sep-14
200m Heat 1
1 Dowinton Rhiannon GIAAC 30.98 U13G
2 Gallienne Megan GIAAC 33.12 U13G
3 Dorrity Daisy GIAAC 33.67 U13G
200m Heat 2
1 Whiteman Daisy GIAAC 31.58 U13G
2 Le Vallee Etienne GIAAC 31.91 U13B
3 Farrell Molly GIAAC 32.82 U13G
4 St Pier Flora GIAAC 33.93 U13G
5 Coutanche Joe GIAAC 36.91 U13B
200m Heat 3
1 Driscoll Charlie GIAAC 27.89 U13B
2 Tardivel Abigail GIAAC 29.36 U13G
3 Le Tissier Maya GIAAC 29.37 U13G
4 Lees Amelia GIAAC 29.72 U13G
5 Scullion Malachy GIAAC 32.68 U13B
6 Falla Ethan GIAAC 33.97 U13B
200m Heat 4
1 Sharp Max GIAAC 31.00 U13B
2 Ozanne Lucas GIAAC 32.22 U13B
3 Bell Oscar GIAAC 32.88 U13B
4 Brouard Ellie GIAAC 32.96 U15G
200m Heat 5
1 Harvey AJ GIAAC 26.82 U13B
2 Rive Lucas GIAAC 26.85 U15B
3 Blackwood Utopia GIAAC 29.19 U15G
4 Galpin Abigail GIAAC 29.23 U15G
5 Le Noury Charlotte GIAAC 30.67 U15G
6 Le Tissier Rebecca GIAAC 31.84 U15G
200m Heat 6
1 Curtis Peter GIAAC 27.36 U15B
2 Marley Sara GIAAC 28.03 U15G
3 Porter Sophie GIAAC 28.07 U15G
4 Mann Vicky GIAAC 28.59 U15G
200m Heat 7
1 Wade Oliver GIAAC 27.45 U17M
2 Packham Jade GIAAC 28.47 U17W
3 Cacace Mario GIAAC 28.48 U15B
200m Heat 8
1 Chalmers Alastair GIAAC 24.18 U15B
2 Thorburn Richard GIAAC 24.39 U17M
3 Le Clerc Teddy GIAAC 25.24 U17M
4 Lawson Barney GIAAC 25.51 U17M
5 Robert Elliott GIAAC 25.71 U15B
1500m Heat 1
1 Gallagher Indi GIAAC 5:13.07 U15G
2 Dallamore Amy GIAAC 5:18.64 U15G
3 Bain Chris GIAAC 5:25.81 U13B
4 Bell Oscar GIAAC 5:30.18 U13B
5 Mason Eliza GIAAC 5:30.55 U13G
6 Ingrouille Mikey GIAAC 5:31.31 U15B
7 Goovaerts Anton GIAAC 5:36.31 U13B
8 Hubert Rene GIAAC 5:46.20 U15G
9 Gallienne Jess GIAAC 5:56.58 U15G
10 Farrell Molly GIAAC 6:15.69 U13G
11 Gallienne Sophie GIAAC 6:21.32 U13G
12 Bailey Bryony GIAAC 6:25.88 U15G
13 Roberts Chloe GIAAC 6:38.80 U15G
1500m Heat 2
1 Bartram Richard GIAAC 4:35.74 U17M
2 Way Chris GIAAC 4:36.40 U17M
3 Glass Toby GIAAC 4:43.17 U15B
4 Rowe Katie GIAAC 4:48.70 U17W
5 Yeaman Joe GIAAC 4:51.69 U15B
6 Ingrouille Jamie GIAAC 4:53.44 U20M
7 Bisson Hugo GIAAC 4:54.49 U15B
8 Galpin Sammy GIAAC 4:56.93 U15B
9 Le Cheminant Louis GIAAC 5:05.62 U13B
10 Neal Nikki GIAAC 5:23.95 SeniorF
Relay 4x100m Race 1
1 GIAAC GIAAC 50.07 U15B W Mason, A Chalmers, L Rive, T Glass
2 GIAAC GIAAC 51.48 U17B E Mason, R Bartram, O Wade, B Lawson
3 GIAAC GIAAC 56.84 U13B C Driscoll, AJ Harvey, M Sharpe, G Rousell
Relay 4x100m Race 2
1 GIAAC GIAAC 52.91 U15G New U15G Record:-
H Barrett, S Porter, V Mann, S Marley
2 GIAAC GIAAC 54.85 U17G G Shearer, J Packam, V Thorburn, S Waters
3 GIAAC GIAAC 55.08 U15G B A Galpin,E Gallagher, C Le Noury, U Blackwood
4 GIAAC GIAAC 58.48 U13G M Le Tissier, A Tardivel, L Bates, R Dowinton
High Jump Group1
1 Driscoll Charlie GIAAC 1.25 U13B
2 Bell Oscar GIAAC 1.10 U13B
3 Le Vallee Etienne GIAAC 1.00 U13B
High Jump Group2
1 Bott Eve GIAAC 1.40 U13G
2 Hunt Alice GIAAC 1.30 U13G
3 Bates Lizzie GIAAC 1.25 U13G
4 Dowinton Rhiannon GIAAC 1.25 U13G
5 Lees Amelia GIAAC 1.10 U13G
6 Farrell Molly GIAAC 1.00 U13G
High Jump Group3
1 Chalmers Alastair GIAAC 1.55 U15B
2 Toll Rebecca GIAAC 1.53 U15G
3 Curtis Peter GIAAC 1.45 U15B
4 Galpin Abigail GIAAC 1.35 U15G
5 Le Noury Charlotte GIAAC 1.35 U15G
6 Riley Katie GIAAC 1.20 U15G
Javelin 400g
1 Foulds Amie GIAAC 19.15 U13G
2 Bott Eve GIAAC 15.73 U13G
3 Dowinton Rhiannon GIAAC 12.99 U13G
4 Cortez Macy GIAAC 11.47 U13G
5 Le Clerc Cecile GIAAC 11.06 U13G
6 Whiteman Daisy GIAAC 9.92 U13G
7 Gallienne Megan GIAAC 8.06 U13G
8 Tardivel Abigail GIAAC 7.29 U13G
9 St Pier Flora GIAAC 5.84 U13G
10 Riley Tara GIAAC 4.81 U13G
Javelin 400g
1 Driscoll Charlie GIAAC 23.93 U13B
2 Falla Ethan GIAAC 19.63 U13B
3 Webb Alex GIAAC 14.00 U13B
4 Scullion Malachy GIAAC 12.00 U13B
5 Le Cheminant Louis GIAAC 9.09 U13B
Javelin 500g
1 Fitch Zoe GIAAC 36.95 U17W
2 Avery Kira GIAAC 26.56 U15G
3 Le Tissier Rebecca GIAAC 20.53 U15G
4 Brouard Ellie GIAAC 19.62 U15G
5 Marley Sara GIAAC 18.75 U15G
6 Roberts Chloe GIAAC 11.71 U15G
7 Bailey Bryony GIAAC 10.90 U15G
8 Riley Katie GIAAC 8.20 U15G
9 Dallamore Amy GIAAC 8.07 U15G
Javelin 600g
1 Fitch Zoe GIAAC 31.76 U17W
2 Cacace Mario GIAAC 29.88 U15B
3 Doherty Debbie GIAAC 25.02 W45
Javelin 700g
1 Way Chris GIAAC 20.10 U17M

 

Share the Post:

Related Posts

Close
Go to Top