| 70m Hurdles Heat 1 | M/S | -1.6 (Manual) | ||||
| 1 | Tardivel | Abigail | GIAAC | 12.19 | U13G | |
| 2 | Dowinton | Rhiannon | GIAAC | 12.69 | U13G | |
| 3 | Bott | Eve | GIAAC | 12.77 | U13G | |
| 4 | Bates | Lizzie | GIAAC | 12.89 | U13G | |
| 5 | Hainsworth | Seanna | GIAAC | 14.57 | U13G | |
| 6 | St Pier | Flora | GIAAC | 14.86 | U13G | |
| 70m Hurdles Heat 2 | M/S | -2.0 (Manual) | ||||
| 1 | Farrell | Molly | GIAAC | 15.45 | U13G | |
| 2 | Creber | Gemma | GIAAC | 15.57 | U13G | |
| 3 | Lanoe | Sophie | GIAAC | 15.98 | U13G | |
| 4 | Riley | Tara | GIAAC | 17.89 | U13G | |
| 75m Hurdles Heat 1 | M/S | -2.2 (Manual) | ||||
| 1 | Driscoll | Charlie | GIAAC | 12.91 | U13B | |
| 2 | Mann | Vicky | GIAAC | 13.06 | U15G | |
| 3 | Marley | Sara | GIAAC | 13.15 | U15G | |
| 4 | Le Noury | Charlotte | GIAAC | 14.84 | U15G | |
| 75m Hurdles Heat 2 | M/S | -2.0 (Manual) | ||||
| 1 | Hurdley | Thomas | GIAAC | 15.73 | U35B | |
| 2 | Roberts | Chloe | GIAAC | 17.17 | U15G | |
| 3 | Falla | Ethan | GIAAC | 17.31 | U13B | |
| 80m Hurdles Heat 1 | M/S | -2.2 (Manual) | ||||
| 1 | Chalmers | Alastair | GIAAC | 11.55 | U15B | |
| 1,500m Heat 1 | ||||||
| 1 | Bain | Chris | GIAAC | 05:26.0 | U13B | |
| 2 | Gilman | Declan | GIAAC | 05:28.5 | U15B | |
| 3 | Hubert | Renee | GIAAC | 05:29.9 | U15G | |
| 4 | Mason | Eliza | GIAAC | 05:31.9 | U13G | |
| 1,500m Heat 2 | ||||||
| 1 | Mason | Ed | GIAAC | 04:19.7 | U17M | |
| 2 | Galpin | Daniel | GIAAC | 04:29.1 | U17M | |
| 3 | Way | Chris | GIAAC | 04:30.2 | U17M | |
| 4 | Yeaman | Joseph | GIAAC | 04:35.8 | U15B | |
| 5 | Bisson | Hugo | GIAAC | 04:36.4 | U15B | |
| 6 | Robert | Elliott | GIAAC | 04:43.2 | U15B | |
| 7 | Grice | Toby | GIAAC | 04:45.5 | SeniorM | |
| 8 | Le Cheminant | Louis | GIAAC | 04:58.3 | U13B | |
| 9 | Galpin | Sammy | GIAAC | 05:02.9 | U15B | |
| 200m Heat 1 | M/S | -0.9 (Manual) | ||||
| 1 | Oakley | Olivia | GIAAC | 33.11 | U13G | |
| 2 | St Pier | Flora | GIAAC | 33.33 | U13G | |
| 3 | Lanoe | Sophie | GIAAC | 34.1 | U13G | |
| 4 | Dorrity | Daisy | GIAAC | 34.98 | U13G | |
| 5 | Hainsworth | Seanna | GIAAC | 35.46 | U13G | |
| 200m Heat 2 | M/S | -1.1 (Manual) | ||||
| 1 | Tardivel | Abigail | GIAAC | 29.64 | U13G | |
| 2 | Lees | Amelia | GIAAC | 29.7 | U13G | |
| 3 | Le Tissier | Maya | GIAAC | 30.01 | U13G | |
| 4 | Dowinton | Rhiannon | GIAAC | 31.93 | U13G | |
| 200m Heat 3 | M/S | -1.3 (Manual) | ||||
| 1 | Glass | Toby | GIAAC | 27.03 | U15B | |
| 2 | Le Cheminant | Louis | GIAAC | 31.8 | U13B | |
| 3 | Ingrouille | Mikey | GIAAC | 31.96 | U15B | |
| 4 | Bain | Chris | GIAAC | 32.09 | U13B | |
| 200m Heat 4 | M/S | -1.2 (Manual) | ||||
| 1 | Le Tissier | Rebecca | GIAAC | 31.47 | U15G | |
| 2 | Langlois | Gemma | GIAAC | 31.72 | U15G | |
| 3 | Hockey | Amber | GIAAC | 31.78 | U15G | |
| 4 | Roberts | Chloe | GIAAC | 31.99 | U15G | |
| 5 | Brouard | Ellie | GIAAC | 32.85 | U15G | |
| 6 | Bailey | Bryony | GIAAC | 34.42 | U15G | |
| 200m Heat 5 | M/S | -1.5 (Manual) | ||||
| 1 | Norman | Jasmine | GIAAC | 28.48 | U15G | |
| 2 | Driscoll | Charlie | GIAAC | 29.38 | U13B | |
| 3 | Dallamore | Amy | GIAAC | 30.02 | U15G | |
| 4 | Galpin | Abigail | GIAAC | 30.11 | U15G | |
| 5 | Riley | Katie | GIAAC | 30.83 | U17W | |
| 200m Heat 6 | M/S | -1.4 (Manual) | ||||
| 1 | Packham | Jade | GIAAC | 28.56 | U17W | |
| 2 | Porter | Sophie | GIAAC | 28.68 | U15G | |
| 3 | Blackwood | Utopia | GIAAC | 29.55 | U15G | |
| 4 | Le Noury | Charlotte | GIAAC | 31.42 | U15G | |
| 200m Heat 7 | M/S | -1.4 (Manual) | ||||
| 1 | Lawson | Barney | GIAAC | 26.99 | U17M | |
| 2 | Galpin | Daniel | GIAAC | 27.17 | U17M | |
| 3 | Curtis | Peter | GIAAC | 27.79 | U15B | |
| 4 | Marley | Sara | GIAAC | 28.64 | U15G | |
| 200m Heat 8 | M/S | -1.3 (Manual) | ||||
| 1 | Garland | Dale | GIAAC | 23.08 | SeniorM | |
| 2 | Wallbridge | Sam | GIAAC | 23.58 | U20M | |
| 3 | Hanley | Zac | GIAAC | 23.75 | SeniorM | |
| 4 | Sermon | James | GIAAC | 24.33 | SeniorM | |
| U13 Girls Discus (0.75kg) | ||||||
| 1 | Cortez | Macy | GIAAC | 15.02 | U13G | |
| 2 | Riley | Tara | GIAAC | 8.73 | U13G | |
| U15 Boys Discus (1.25kg) | ||||||
| 1 | Curtis | Peter | GIAAC | 14.59 | U15B | |
| U15 Girls Discus (1.00kg) | ||||||
| 1 | Avery | Kira | GIAAC | 20.88 | U15G | |
| 2 | Le Tissier | Rebecca | GIAAC | 16.23 | U15G | |
| 3 | Bailey | Bryony | GIAAC | 16.05 | U15G | |
| 4 | Riley | Katie | GIAAC | 15.08 | U15G | |
| 5 | Brouard | Ellie | GIAAC | 14.43 | U15G | |
| 6 | Roberts | Chloe | GIAAC | 12.30 | U15G | |
| U17 Men Discus (1.50kg) | ||||||
| 1 | Way | Chris | GIAAC | 17.30 | U17M | |
| U20 Women Triple Jump | ||||||
| 1 | Le Tissier | Hannah | GIAAC | 9.96 | U20W | |
| Senior Men Triple Jump | ||||||
| 1 | Guille | Jon | GIAAC | 12.69 | SeniorM | |
| U13 Boys Long Jump | ||||||
| 1 | Driscoll | Charlie | GIAAC | 4.39 | U13B | |
| 2 | Falla | Ethan | GIAAC | 3.88 | U13B | |
| 3 | Hurdley | Tom | GIAAC | 3.79 | U13B | |
| 4 | Bain | Chris | GIAAC | 3.45 | U13B | |
| U13 Girls Long Jump | ||||||
| 1 | Bates | Lizzie | GIAAC | 4.07 | U13G | |
| 2 | Dowinton | Rhiannon | GIAAC | 3.97 | U13G | |
| 3 | Le Tissier | Maya | GIAAC | 3.87 | U13G | |
| 4 | Tardivel | Abigail | GIAAC | 3.46 | U13G | |
| 5 | Lees | Amelia | GIAAC | 3.39 | U13G | |
| 6 | Farrell | Molly | GIAAC | 3.34 | U13G | |
| 7 | Chisholm | Sorcha | GIAAC | 3.31 | U13G | |
| 8 | Oakley | Olivia | GIAAC | 3.29 | U13G | |
| 9 | Creber | Gemma | GIAAC | 3.03 | U13G | 2nd Best Jump: 2.65m |
| 10 | Hainsworth | Seanna | GIAAC | 3.03 | U13G | 2nd Best Jump: No Jump |
| 11 | Dorrity | Daisy | GIAAC | 2.90 | U13G | |
| U15 Boys Long Jump | ||||||
| 1 | Curtis | Peter | GIAAC | 4.47 | U15B | |
| 2 | Ingrouille | Mikey | GIAAC | 3.85 | U15B | |
| U15 Girls Long Jump | ||||||
| 1 | Marley | Sara | GIAAC | 4.64 | U15G | |
| 2 | Galpin | Abigail | GIAAC | 4.36 | U15G | |
| 3 | Mann | Vicky | GIAAC | 4.23 | U15G | |
| 4 | Le Tissier | Rebecca | GIAAC | 4.08 | U15G | |
| 5 | Brouard | Ellie | GIAAC | 3.74 | U15G | |
| 6 | Dallamore | Amy | GIAAC | 3.65 | U15G | |
| U17 Women Long Jump | ||||||
| 1 | Waters | Sarah | GIAAC | 4.70 | U17W | |
| U13 Boys High Jump | ||||||
| 1 | Le Vallee | Etienne | GIAAC | 1.05 | U13B | |
| U13 Girls High Jump | ||||||
| 1 | Bott | Eve | GIAAC | 1.25 | U13G | |
| 2 | Mason | Eliza | GIAAC | 1.36 | U13G | |
| U15 Girls High Jump | ||||||
| 1 | Toll | Rebecca | GIAAC | 1.50 | U15G | |
| 2 | Le Noury | Charlotte | GIAAC | 1.28 | U15G | |


