Following is the timetable, please note that during the course of the event the track is unavailable for training. Start times of 3/5k’s have been amended slightly.
Note: Junior T&F Long Jump training only
Timetable:
6.15 400mH
6.30 Hurdles
6.45 Shot Putt
7.00 1,000m (u13 / u15)
7:10 (was 7:05) 3,000m / 5,000m (18min plus 5,000 pace)
7:40 (was 7:30) 3,000m / 5,000m (sub 18min 5,000 pace)
Endurance Race Start Lists
7:00pm 1,000mtrs u13/u15
| Bib | Surname | First Name | Age Cat / Gender |
| Brouard | Alex | u13B | |
| Lees | Amelia | u15G | |
| Mason | Eliza | u15G | |
| Gallienne | Sophie | u13G | |
| Le Cheminant | Joe | u13B |
7:05pm 3,000 / 5,000 mtrs 18min + Pace
| Bib | Surname | First Name | Age Cat / Gender | Event |
| Bown | Francesca | u17W | 3000mtr u15+ | |
| 55 | Mason | Eliza | u15G | 3000mtr u15+ |
| 46 | Dallamore | Amy | u15G | 3000mtr u15+ |
| Wade | Oliver | u17M | 3000mtr u15+ | |
| Way | Michael | M40 | 5000mtr u17+ | |
| Lihou | Adrian | M40 | 5000mtr u17+ | |
| Le Huray | Mathew | M40 | 5000mtr u17+ | |
| Green | Chantal | Senior Woman | 5000mtr u17+ | |
| Mitchell | Piers | Senior Men | 5000mtr u17+ | |
| de Garis | James | Senior Men | 5000mtr u17+ | |
| Neal | Nikki | W40 | 5000mtr u17+ | |
| Nicolle | Melanie | Senior Woman | 5000mtr u17+ | |
| Cornelius | Robert | M40 | 5000mtr u17+ | |
| Smith | Stephen | M40 | 5000mtr u17+ | |
| Mike | Doyle | M40 | 5000mtr u17+ |
7:30pm 3,000 / 5,000 mtrs sub 18min Pace
| Bib | Surname | First Name | Age Cat / Gender | Event |
| Rowe | Alex | u17M | 3000mtr u15+ | |
| 60 | Galpin | Dan | u20M | 3000mtr u15+ |
| Yeaman | Joseph | u17M | 3000mtr u15+ | |
| 28 | Louis | Le Cheminant | U15B | 3000mtr u15+ |
| 43 | Anton | Gouuvarets | U15B | 3000mtr u15+ |
| 8 | Sammy | Galpin | U17M | 3000mtr u15+ |
| Amy | Peter | Senior Men | 5000mtr u17+ | |
| Ingrouille | Jamie | u20M | 5000mtr u17+ | |
| Perrio | Louise | Senior Woman | 5000mtr u17+ | |
| Wilesmith | Michael | Senior Men | 5000mtr u17+ | |
| Mercier | Sarah | Senior Woman | 5000mtr u17+ | |
| Way | Chris | u20M | 5000mtr u17+ | |
| Holden | Carl | Senior Men | 5000mtr u17+ | |
| Garland | Lee | M40 | 5000mtr u17+ | |
| gower | james | Senior Men | 5000mtr u17+ | |
| James | Jason | Senior Men | 5000mtr u17+ | |
| 206 | Tom | Shaw | Senior Men | 5000mtr u17+ |


