Antrim IAAF International (featuring Home Countries Champs)
Greenmount, Antrim. March 14th 2015
Bronze for Merrien in Cross Country return.
The increasing strength in depth of Guernsey’s Endurance runners was rewarded with their first ever invite to the traditional final event of the British cross country season, the Home Countries International.
The Sarnian athletes were always going to be pushed as they were lined up against select teams from England, Ireland, Northern Ireland, Scotland, Wales and regional squads from England North, South and Midlands.
Of the Sarnian Women only Sarah Mecier went with the main group and halfway into the 7.2km Women’s event was in the top 15. After a slow start multiple Channel Island champion Louise Perrio has worked her way into the top 25 having just passed Natalie Whitty.
Having got up to 13th place with a lap remaining Mercier could not quite hold off the challenge of England’s Juliett Potter and crossed the line in 14th with a time of 25 minutes 54 seconds, Perrio continued her progression through the field to finish 23rd , Whitty was 27th and debutante Rebecca Le Maitre 34th.
The race was won be Ethiopia’s Fenteleamu Birtukan in 24 minutes 12 seconds with a 100m margin over of 2008 GB Olympian Steph Twell.
The team event was won by England. Guernsey were 6th – ahead of both Northern Ireland and Wales.
The men’s 10.8km event was dominated by runners from Kenya and Uganda. Of the Home Countries athletes only Lee Merrien seemed to make an attempt to challenge them and after two of the laps was in 6th place with a 20 metre lead over England’s Dean Lacey and South’s Andrew Maud. As Ugandan Thomas Ayeko and Kenyan Edwin Sol forged clear Merrien stayed with Kenya’s Vincent Chepyegon but was caught by Lacey and Maud. After going through a bad patch Guernsey’s multiple record holder rallied to challenge again on the final lap. Whilst his challenge could not take him past the British duo it was enough for Merrien to finish 8th overall and claim a Home Countries Bronze.
Merrien has raced little since finishing top Briton in the 2012 Olympic Marathon but after a consistent period of training in Iten, Kenya his return to top level appears on track.
Guernsey’s Mike Wilesmith ran his typical committed race but was passed by two Northern Ireland athletes in the final stages for 39th, Richard Kowenicki was 41st and David Emery 43rd. Guernsey’s men finished just behind Wales in 7th place but ahead of Northern Ireland and the Midlands.
Women’s Race video (YouTube)
Men’s Race video (YouTube)
| Senior men | 10,800M | |||
| 1 | Thomas | Ayeko | UGA | 00:31:27 |
| 2 | Edwin | Sol | KEN | 00:31:40 |
| 3 | Jonathan | Ndiku | KEN | 00:32:25 |
| 4 | Gideon | Kimosop | KEN | 00:32:26 |
| 5 | Andrew | Maud | S ENG | 00:33:19 |
| 6 | Dean | Lacy | ENG | 00:33:25 |
| 7 | Vincent | Chepyegon | KEN | 00:33:26 |
| 8 | Lee | Merrien | GSY | 00:33:29 |
| 9 | Alexander | Tovey | S ENG | 00:33:37 |
| 10 | TBC | ENG | 00:33:46 | |
| 11 | Stephen | Hardman | N ENG | 00:33:59 |
| 12 | Alexandre | Bruce-Littlewood | ENG | 00:34:03 |
| 13 | Alexander | Teuten | ENG | 00:34:07 |
| 14 | Liam | Brady | IRL | 00:34:13 |
| 15 | Lewis | Timmins | N ENG | 00:34:21 |
| 16 | Alan | Buckley | N ENG | 00:34:21 |
| 17 | Owain | Jones | WEL | 00:34:25 |
| 18 | Mike | Crawley | SCO | 00:34:30 |
| 19 | Declan | Reed | NIR | 00:34:33 |
| 20 | Glenn | Hughes | S ENG | 00:34:36 |
| 21 | Jake | Wightman | SCO | 00:34:40 |
| 22 | John | Eves | IRL | 00:34:48 |
| 23 | Darragh | Rennicks | IRL | 00:34:54 |
| 24 | Ben | Douglas | MID | 00:34:56 |
| 25 | Scott | McDonald | SCO | 00:35:04 |
| 26 | Calum | McKenzie | SCO | 00:35:05 |
| 27 | Gary | Priestley | N ENG | 00:35:09 |
| 28 | Chris | Carpanini | WEL | 00:35:22 |
| 29 | Mark | Dooley | IRL | 00:35:29 |
| 30 | Alex | Brecker | MID | 00:35:31 |
| 31 | David | Flynn | IRL | 00:35:33 |
| 32 | Andrew | Connick | IRL | 00:35:45 |
| 33 | Colm | Sheehan | IRL | 00:35:47 |
| 34 | Josh | Griffiths | WEL | 00:36:01 |
| 35 | Scott | Rankin | NIR | 00:36:03 |
| 36 | Conor | Bradley | IRL | 00:36:16 |
| 37 | Alan | O’Hara | NIR | 00:36:27 |
| 38 | Mark | McKinstry | NIR | 00:36:32 |
| 39 | Michael | Wilesmith | GSY | 00:36:47 |
| 40 | Robert | Smith | MID | 00:37:01 |
| 41 | Richard | Kowenicki | GSY | 00:37:11 |
| 42 | Oliver | Park | S ENG | 00:37:19 |
| 43 | David | Emery | GSY | 00:37:49 |
| team results | ||||
| 1 | England | 28 | ||
| 2 | S England | 34 | ||
| 3 | N England | 42 | ||
| 4 | Ireland | 59 | ||
| 5 | Scotland | 64 | ||
| 6 | Wales | 79 | ||
| 7 | Guernsey | 88 | ||
| 8 | Northern Ireland | 91 | ||
| 9 | Midlands | 94 |
| Senior women | 7200m | |||
| 1 | Birtukan | Fentealemu | ETH | 00:24:12 |
| 2 | Stephanie | Twell | GBR | 00:24:28 |
| 3 | Birtukan | Adamu | ETH | 00:24:49 |
| 4 | Maddie | Murray | SCO | 00:25:03 |
| 5 | Sonja | Roman | SOL | 00:25:17 |
| 6 | Nicola | Sykes | MID | 00:25:23 |
| 7 | Jane | Potter | MID | 00:25:24 |
| 8 | Louise | Small | ENG | 00:25:31 |
| 9 | Selinah | Kangogo | KEN | 00:25:39 |
| 10 | Imogen | Ainsworth | ENG | 00:25:40 |
| 11 | Jennifer | Walsh | N ENG | 00:25:42 |
| 12 | Sarah | Astin | ENG | 00:25:44 |
| 13 | Juilett | Potter | ENG | 00:25:48 |
| 14 | Sarah | Mercier | GSY | 00:25:54 |
| 15 | Emma | Macready | S ENG | 00:26:04 |
| 16 | Fiona | Thompson | SCO | 00:26:07 |
| 17 | Imogen | Ainsworth | MID | 00:26:15 |
| 18 | Charlotte | Morgan | SCO | 00:26:17 |
| 19 | Samantha | Johnson | N ENG | 00:26:21 |
| 20 | Sarah | Tunstall | N ENG | 00:26:22 |
| 21 | Naomie | Taschimowitz | S ENG | 00:26:26 |
| 22 | Melanie | Wilkins | S ENG | 00:26:34 |
| 23 | Louise | Perrio | GSY | 00:26:37 |
| 24 | Ffionn | Price | WEL | 00:26:42 |
| 25 | Emma | Mitchell | NIR | 00:26:47 |
| 26 | Elizabeth | Hall | S ENG | 00:26:57 |
| 27 | Natalie | Whitty | GSY | 00:27:19 |
| 28 | Kate | Roberts | WEL | 00:27:25 |
| 29 | Caroline | Lambert | N ENG | 00:27:35 |
| 30 | Katie | Parry | WEL | 00:27:36 |
| 31 | Cathy | McCourt | NIR | 00:27:41 |
| 32 | Katy | Bristow | SCO | 00:27:56 |
| 33 | Lousie | Smith | NIR | 00:28:20 |
| 34 | Rebecca | La Maitre | GSY | 00:29:33 |
| Team result | ||||
| 1 | England | 30 | ||
| 2 | Midlands | 30 | ||
| 3 | Scotland | 38 | ||
| 4 | N England | 50 | ||
| 5 | S England | 59 | ||
| 6 | Guernsey | 64 | ||
| 7 | Wales | 82 | ||
| 8 | Northern Ireland | 89 |


