Will Bodkin won the main race of the day and became one of the few to run a track 10,000 below 33 minutes on local soil. Whilst Will posted an Island Games A std there were a host of runners who ran below the B Standard mark of 34:30 including Jason James, Steve Bienvenu and Tristan Robilliard.
In the support races Ed Mason took 12 seconds off the age group 1500 Steeplechase record and is now ranked 8th in country, Dan Galpin narrowly missed out on a National Champs qualifying std of 4:50 and there were a number of PBs (in fact an incredible number of PBs) in the 1500m, 5000m & 400m.
Results below or downloaded here [wpfilebase tag=file id=165 /]
| GIAAC Endurance Festival | Aug 8th 2014, Footes Lane, Guernsey | |||||||
| 1 | 0 | 1 | Junior 1500 Steeplechase – 6pm | |||||
| 1 | 202 | 2 | Mason | Ed | GIAAC | 4:35.44 | U17B | |
| 2 | 201 | 1 | Galpin | Daniel | GIAAC | 4:51.18 | U17B | |
| 2 | 0 | 1 | Junior 1500m – 6:10pm | |||||
| 1 | 244 | 7 | Yeaman | Jo | GIAAC | 4:46.86 | U15B | |
| 2 | 206 | 4 | Le Cheminant | Louis | GIAAC | 4:56.25 | U13B | |
| 3 | 205 | 3 | Galpin | Sammy | GIAAC | 5:01.47 | U15B | |
| 4 | 203 | 1 | Gallagher | Indi | GIAAC | 5:23.15 | U15G | |
| 5 | 207 | 5 | Lees | Amelia | GIAAC | 5:24.30 | U13G | |
| 6 | 208 | 6 | Mason | Eliza | GIAAC | 5:28.88 | U13G | |
| 7 | 204 | 2 | Bown | Francesca | GIAAC | 5:37.15 | U15G | |
| 3 | 0 | 1 | 10000m Club champs/Open – 6:20pm | |||||
| 1 | 210 | 2 | Bodkin | Will | GIAAC | 32:58.43 | M | |
| 2 | 216 | 8 | James | Jason | GIAAC | 34:07.86 | M | |
| 3 | 219 | 11 | Robilliard | Tristan | GIAAC | 34:16.47 | M | |
| 4 | 209 | 1 | Bienvenu | Steve | GIAAC | 34:21.83 | M | |
| 5 | 221 | 13 | Wilesmith | Michael | GIAAC | 34:33.98 | M | |
| 6 | 220 | 12 | Wilen | Ben | GIAAC | 34:43.94 | M | |
| 7 | 214 | 6 | Holden | Carl | GIAAC | 36:12.24 | M | |
| 8 | 212 | 4 | de Garis | James | GIAAC | 36:16.13 | M | |
| 9 | 218 | 10 | Perrio | Louise | GIAAC | 36:17.20 | F | |
| 10 | 215 | 7 | Ingrouille | Jamie | GIAAC | 36:59.88 | U20M | |
| 11 | 211 | 3 | Cornelius | Robert | GIAAC | 39:45.22 | M40 | |
| 12 | 213 | 5 | Galpin | Sean | GIAAC | 40:44.85 | M40 | |
| 13 | 217 | 9 | Lewin | Darren | GIAAC | 40:54.42 | M | |
| 4 | 0 | 2 | Mixed 3000/5000m open – 7:15pm | |||||
| 1 | 240 | 19 | Ingrouille | Mikey | GIAAC – 3K | 11:51.39 | U15B | |
| 5K | ||||||||
| 1 | 226 | 5 | Watson | Dave | GIAAC | 20:17.53 | M40 | |
| 2 | 222 | 1 | Barton | Philip | GIAAC | 21:18.60 | M | |
| 3 | 227 | 6 | Wiggins | Paul | GIAAC | 22:34.05 | M | |
| 4 | 223 | 2 | De La Rue | Simon | GIAAC | 22:48.53 | M40 | |
| 5 | 225 | 4 | Le Sauvage | Gemma | GIAAC | 22:55.77 | F | |
| 6 | 237 | 16 | Svejstrup | Jeanne | GIAAC | 23:21.79 | W40 | |
| 7 | 224 | 3 | Holden | Brian | GIAAC | 23:24.77 | M50 | |
| 8 | 236 | 15 | Sherrington | Rebecca | GIAAC | 23:32.96 | W40 | |
| 9 | 232 | 11 | Hopkins | Frank | GIAAC | 24:52.77 | M50 | |
| 10 | 231 | 10 | Harnden | Terry | GIAAC | 25:59.49 | M50 | |
| 11 | 229 | 8 | Gilman | Berni | GIAAC | 26:07.15 | W40 | |
| 12 | 234 | 13 | Ozanne | Sue | GIAAC | 26:20.77 | W40 | |
| 13 | 247 | 20 | Ingrouille | Sam | GIAAC | 26:51.16 | W45 | |
| 14 | 238 | 17 | Whitton | Ruth | GIAAC | 27:25.17 | W40 | |
| 5 | 0 | 2 | Mixed 400m – 7:50pm | |||||
| 1 | 202 | 5 | Mason | Ed | GIAAC | 56.87 | U17B | |
| 2 | 241 | 1 | Glass | Toby | GIAAC | 56.91 | U15B | |
| 3 | 242 | 2 | Robert | Elliott | GIAAC | 58.50 | U15B | |
| 4 | 243 | 3 | Whitty | Natalie | GIAAC | 1:00.64 | F | |
| 5 | 245 | 6 | Wilesmith | Michael | GIAAC | 1:02.40 | Sen | |


