Today’s Josh’s last day as the GIAAC athletics officer. Many thanks Josh for all your hard work over the past year. We have greatly appreciated all your efforts and we are really pleased that you will still be fully involved with the club as an athlete, coach and supporter.
We have also circulated to the media a summary of where we are with athletes who are seeking selection for the Island Games in Jersey 2015. See the link for the media release – also can athletes check whether we are up to date with those who have achieved standards and let us know if there are any errors.
Alun Williams,
President GIAAC
2015 Island Games Qualification Standards Status
At 31st August 2014
Details of the qualification standards and selection process can be found here.
| 2x ‘A Standards’ | ||
| Name | Events | Other Standards |
| Joshua Allaway | 100m, 200m | 400m B |
| Hywel Robinson | 400m | 100m, 200m B |
| Sam Wallbridge | 400mH | 400m A, 100m B |
| Danny Ray | 1,500m | 5,000m A, 800m B |
| William Bodkin | 1,500m | 5,000m A, 800m B, 10,000mA |
| Michael Wilesmith | 5,000m, HM | |
| Natalie Whitty | 800m, 1,500m | |
| Kylie Robilliard | 100mH, 100m | |
| Sarah Mercier | 1,500m, 5,000m, | |
| Louise Perrio | 5,000m, 10,000m | |
| Nikki Neal | 5,000m | |
| Rebecca Toll | High Jump | |
| Ali Higgins | Javelin | |
| Gemma Tingay | Javelin, Shot Putt, Discus | |
| Total = 14 | ||
| 1x ‘A Standard’ | Other Standards | |
| Name | Events | |
| Lee Merrien | HM | |
| Richard Kowenicki | 5,000m, 10,000m, HM | |
| Dale Garland | Javelin, Long Jump | |
| Sarah Waters | Long Jump | |
| Zoe Fitch | Javelin | |
| Total = 6 | ||
| 2x ‘B Standards’ | ||
| Name | Events | Other Standards |
| Cameron Chalmers | 400m | 1x 200m B |
| David Emery | HM | 1x 5,000m B, 1x 10,000m B |
| Total = 2 | ||
| 1x ‘B Standard’ | ||
| Name | Events | 1x ‘B’Standard Events |
| Zac Hanley | 200m | Richard Thorburn LongJump |
| Simon Murphy | 800m | Jason James 10,000m |
| Michael Batiste | 1,500m | Hannah Lesbirel 200m |
| Edward Mason | 5,000m | Emma Le Conte 400m |
| Tristan Robilliard | HM, 10,000m | Mel Nicole HM |
| Alan Rowe | 10,000m | Isabel Wray 400m |
| Steve Bienvenu | 10,000m | Katie Rowe 1,500m |


