Mike Wilesmith(Guernsey) stormed to a 4 minute victory with an impressive run in less than perfect conditions. Wilesmith stopped the clock in 1hr 12 minutes 40 seconds. Whilst the threatened high temperatures did not fully materialise the headwind did and runners had it in their face for much of the opening 9 miles.
Rick Weston(Serpentine) was a solid second and Dave Holmes (Gsy Is AAC/ Jsy Tri Club) was third.
Visitor Sarah Baxter placed 15th overall to lead him the women in a time of 1:28:42 . Becky Le Maitre was second woman three minutes in arrears and Jersey’s Vikki Barratt was leading veteran in 3rd place. Second placed Le Maitre was not even running competitively 12 months ago and her rise to becoming Guernsey’s leading woman finisher has been more than impressive.
Rob Elliott’s photo album on Flickr here
Full Results to download here:-
[wpfilebase tag=file id=145 /]
| Pos | Bib | Forename | Club | MF | Cat | Time |
| 1 | 4 | Mike Wilesmith | GIAAC | Male | M30 | 1:12.40 |
| 2 | 5 | Rick Weston | Serpentine RC | Male | M30 | 1:16.45 |
| 3 | 151 | Dave Holmes | GIAAC | Male | M30 | 1:17.52 |
| 4 | 6 | Tristan Robilliard | GIAAC | Male | M30 | 1:19.28 |
| 5 | 71 | James de Garis | GIAAC | Male | M30 | 1:22.00 |
| 6 | 261 | Gavin Le Page | Male | M30 | 1:22.38 | |
| 7 | 9 | Carl Holden | GIAAC | Male | M30 | 1:22.56 |
| 8 | 160 | Neil Hacon | Sittingbourne Striders | Male | M40 | 1:23.21 |
| 9 | 10 | Andrew Clare | Male | M30 | 1:24.59 | |
| 10 | 348 | Tom Shaw | Male | M30 | 1:25.11 | |
| 11 | 176 | Peter Burrows | Male | M30 | 1:25.49 | |
| 12 | 243 | Colin Ozanne | GIAAC | Male | M50 | 1:26.38 |
| 13 | 172 | Darren Lewin | sutton runners | Male | M30 | 1:27.18 |
| 14 | 299 | Simon Ingrouille | Male | M40 | 1:28.23 | |
| 15 | 8 | Sarah Baxter | Female | W30 | 1:28.42 | |
| 16 | 336 | Clint King | Male | M30 | 1:28.43 | |
| 17 | 167 | James Marshall | Male | M20 | 1:29.01 | |
| 18 | 221 | Stuart Le Noury | Sarnia Walking Club | Male | M20 | 1:29.06 |
| 19 | 370 | Fabio Telles | Male | M20 | 1:29.13 | |
| 20 | 316 | Tim Creasey | Male | M33 | 1:29.15 | |
| 21 | 211 | Marc Tetlow | Male | M20 | 1:29.33 | |
| 22 | 144 | Marc Guille | Male | M30 | 1:30.07 | |
| 23 | 333 | Steven Barnes | Male | M20 | 1:30.08 | |
| 24 | 288 | Antony Fairbrother | Male | M20 | 1:30.16 | |
| 25 | 258 | Steve Adams | Male | 1:30.33 | ||
| 26 | 403 | Darren Le Tissier | Male | M40 | 1:30.40 | |
| 27 | 141 | Sean Galpin | GIAAC | Male | M40 | 1:30.50 |
| 28 | 337 | Toby Grice | Male | M40 | 1:31.27 | |
| 29 | 226 | Martin Lock | LMR | Male | M40 | 1:31.34 |
| 30 | 166 | Crispin Henley | Team Money | Male | M20 | 1:31.35 |
| 31 | 230 | Daniel Groves | Male | M30 | 1:31.37 | |
| 32 | 155 | Paul Williams | Sittingbourne Striders | Male | M50 | 1:31.47 |
| 33 | 286 | Andy Redwood | Male | M40 | 1:31.49 | |
| 34 | 7 | Ben Wilen | GIAAC | Male | M20 | 1:31.56 |
| 35 | 301 | Rebecca Le Maitre | Female | W20 | 1:31.57 | |
| 36 | 306 | Vicky Barratt | Jersey Spartans | Female | W40 | 1:32.51 |
| 37 | 123 | Christian Gillman | Male | M30 | 1:32.58 | |
| 38 | 283 | Ben Foote | GIAAC | Male | M20 | 1:33.01 |
| 39 | 309 | Jacques McEneaney | Male | M20 | 1:33.21 | |
| 40 | 254 | Douglas Bruce | Male | M20 | 1:33.24 | |
| 41 | 78 | Ove Svejstrup | Male | M30 | 1:33.26 | |
| 42 | 140 | Adrian Lihou | GIAAC | Male | M40 | 1:33.34 |
| 43 | 291 | Michael Way | Male | M40 | 1:33.37 | |
| 44 | 284 | Emma Wright | Female | W20 | 1:33.40 | |
| 45 | 279 | Steven Elliott | Male | M30 | 1:34.09 | |
| 46 | 395 | Ian Baxendale | Male | M49 | 1:34.21 | |
| 47 | 343 | Ben Hanney | Male | M20 | 1:34.35 | |
| 48 | 60 | Paul Frank | GIAAC | Male | M40 | 1:34.43 |
| 49 | 287 | Elizabeth Le Guillou | Jersey Spartans | Female | W40 | 1:35.09 |
| 50 | 274 | Richard Hann | Male | M30 | 1:35.25 | |
| 51 | 366 | Jon Sexton | Male | M40 | 1:35.38 | |
| 52 | 242 | Paul Evans | Male | M40 | 1:36.15 | |
| 53 | 146 | Terry Bates | Isle of Man Veterans Athletic Club | Male | M60 | 1:36.17 |
| 54 | 356 | Ed Gregson | Male | M40 | 1:36.35 | |
| 55 | 102 | Tim Wilson | Male | M30 | 1:36.51 | |
| 56 | 105 | Mathew Le Huray | Lee Merrien Running | Male | M40 | 1:36.53 |
| 57 | 251 | Annie Vaudin | Female | W40 | 1:37.17 | |
| 58 | 177 | Glenn Barden | Croydon Harriers | Male | M20 | 1:37.31 |
| 59 | 317 | Andrew Dimelow | Male | M50 | 1:37.41 | |
| 60 | 268 | David Mosley | Male | M20 | 1:37.51 | |
| 61 | 199 | Julian Falla | Male | M30 | 1:37.57 | |
| 62 | 392 | Peter Frankland | Male | M30 | 1:38.15 | |
| 63 | 188 | Robert Cornelius | Male | M40 | 1:38.23 | |
| 64 | 253 | Karl Walker | Male | M40 | 1:38.33 | |
| 65 | 342 | Gareth Wall | Male | M20 | 1:38.36 | |
| 66 | 232 | Simon Martel | Male | M30 | 1:39.05 | |
| 67 | 153 | Samantha Horsfall | Female | W40 | 1:39.09 | |
| 68 | 310 | Simon Falla | Male | M20 | 1:39.15 | |
| 69 | 170 | Matt Evans | Male | M30 | 1:39.24 | |
| 70 | 398 | Martine Cunningham | Female | W | 1:39.27 | |
| 71 | 118 | Mel Bichard | Female | W50 | 1:39.36 | |
| 72 | 203 | Tom Smart | Male | M30 | 1:39.43 | |
| 73 | 191 | Shane de Jersey | Male | M40 | 1:39.53 | |
| 74 | 238 | Oliver Bolger | Male | M30 | 1:39.56 | |
| 75 | 378 | Paul Davies | Male | M50 | 1:39.58 | |
| 76 | 179 | Morgan Ramsey | Male | M30 | 1:40.09 | |
| 77 | 93 | Liam Cunningham | Male | M30 | 1:40.10 | |
| 78 | 248 | Colleen McHugh | Female | W30 | 1:40.19 | |
| 78 | 320 | Natalie Dorey | Female | W20 | 1:40.21 | |
| 80 | 355 | Matthew Ogier | Male | M40 | 1:40.23 | |
| 81 | 365 | Rob Yeaman | Male | M50 | 1:40.26 | |
| 82 | 397 | Brian Bougourd | Male | M40 | 1:40.30 | |
| 83 | 126 | Martin McHugh | Male | M30 | 1:40.46 | |
| 83 | 63 | Chris Dorey | Male | M50 | 1:40.52 | |
| 85 | 256 | Larry Hughes | Male | M50 | 1:41.15 | |
| 86 | 185 | Lloyd Wallbridge | Male | M30 | 1:41.31 | |
| 87 | 135 | Chris Cochrane | Male | M40 | 1:41.32 | |
| 88 | 328 | Ben Perfitt | Male | M20 | 1:42.04 | |
| 89 | 259 | Stuart Tolcher | Male | M30 | 1:42.07 | |
| 90 | 379 | Andy Cameron | Male | M40 | 1:42.29 | |
| 91 | 273 | Ben Rhodes | Male | M30 | 1:42.34 | |
| 92 | 56 | Stuart Dunne | Male | M40 | 1:42.43 | |
| 93 | 195 | David Strawbridge | Male | M40 | 1:42.44 | |
| 94 | 59 | Jean-Pierre Nicolle | GIAAC | Male | M40 | 1:42.49 |
| 95 | 402 | Richard Field | Male | M30 | 1:42.55 | |
| 96 | 382 | John Surcombe | Male | M30 | 1:43.00 | |
| 97 | 264 | Matt Wadley | Male | M30 | 1:43.13 | |
| 98 | 269 | Choi Lai | Male | M50 | 1:43.15 | |
| 99 | 265 | James Midgley | Male | M40 | 1:43.18 | |
| 100 | 97 | Mark Mauger | Male | M40 | 1:43.30 | |
| 101 | 88 | Sean Murphy | Guernsey Triathlon Club | Male | M30 | 1:43.59 |
| 102 | 236 | Mark Naftel | Guernsey Tri Club | Male | M40 | 1:43.59 |
| 103 | 281 | Renate Bazjuka | Female | W20 | 1:44.09 | |
| 104 | 237 | Martin Smith | Guernsey Mountaineering Club | Male | M30 | 1:44.12 |
| 105 | 401 | Gervase Scullion | Male | M30 | 1:44.18 | |
| 106 | 380 | Delron Barker | Male | M30 | 1:44.19 | |
| 107 | 394 | Marc Cox | Male | M20 | 1:44.21 | |
| 108 | 282 | Martyn Gaudion | Male | M40 | 1:44.24 | |
| 109 | 387 | Richard Fisatkowski | Male | M50 | 1:44.25 | |
| 110 | 69 | Neil Torode | Male | M30 | 1:44.34 | |
| 111 | 222 | Steve Winterfllod | Male | M50 | 1:44.44 | |
| 112 | 289 | Garry Dodd | Male | M20 | 1:44.48 | |
| 113 | 393 | Laura Mcarthy | Female | W20 | 1:44.50 | |
| 114 | 193 | Toby Verriour | Male | M40 | 1:45.14 | |
| 115 | 386 | Ben Tustin | Male | M30 | 1:45.36 | |
| 116 | 244 | Stuart Tostevin | Male | M40 | 1:45.38 | |
| 117 | 404 | Craig Allen | Male | M40 | 1:45.50 | |
| 118 | 270 | David Bolton | Male | M30 | 1:46.00 | |
| 119 | 260 | Vince De La Mare | Male | M40 | 1:46.35 | |
| 120 | 319 | Stuart Kerrigan | Male | M30 | 1:46.52 | |
| 121 | 137 | Jenny James | Female | W30 | 1:47.00 | |
| 122 | 38 | Steve Falla | Male | M30 | 1:47.04 | |
| 123 | 369 | Jamie Olivier | Male | M30 | 1:47.07 | |
| 124 | 300 | Ben Challinor | Male | M20 | 1:47.36 | |
| 125 | 290 | Aneurin Matthew | Male | M40 | 1:47.36 | |
| 126 | 95 | Martin Dean | Male | M30 | 1:47.47 | |
| 127 | 209 | Matt Brawn | Male | M30 | 1:47.49 | |
| 128 | 391 | Laura Quayle | Female | W30 | 1:47.52 | |
| 129 | 247 | Simon Walker | Male | M40 | 1:48.02 | |
| 130 | 377 | Patrick Down | Male | M50 | 1:48.05 | |
| 131 | 181 | Mickael Desbois | Male | M40 | 1:48.08 | |
| 132 | 353 | Kate Wilesmith | Female | W20 | 1:48.27 | |
| 133 | 208 | Kevin Kreckeler | Lee Merrien Running | Male | M50 | 1:48.27 |
| 134 | 303 | Paul Robinson | Male | M40 | 1:48.33 | |
| 135 | 390 | Peter Tiffin | Male | M50 | 1:48.55 | |
| 136 | 133 | Michel Davy | Male | M40 | 1:48.56 | |
| 137 | 367 | Nigel Lewis | Male | M40 | 1:48.57 | |
| 138 | 158 | Gill Holmes | Sittingbourne Striders | Female | W30 | 1:49.04 |
| 139 | 204 | Paul Winberg | Male | M40 | 1:49.13 | |
| 140 | 385 | Matt Coleman | Male | M | 1:49.17 | |
| 141 | 111 | Anna Phillips | GIAAC | Female | W40 | 1:49.18 |
| 142 | 249 | Caroline Quenault | Female | W40 | 1:49.25 | |
| 143 | 345 | kirsty Boyle | Female | W20 | 1:50.07 | |
| 144 | 175 | Daniel Wright | Male | M20 | 1:50.15 | |
| 145 | 47 | Gina Andrews | Female | W30 | 1:50.20 | |
| 146 | 148 | David Price | Male | M40 | 1:50.23 | |
| 147 | 171 | Gary Allen | Sutton Runners | Male | M20 | 1:50.33 |
| 148 | 182 | Hervé Marie | Male | M40 | 1:51.03 | |
| 149 | 121 | Richard Wickins | Male | M30 | 1:51.31 | |
| 150 | 324 | Neal Tears | Male | M40 | 1:51.32 | |
| 151 | 96 | Mat Heaume | Male | M20 | 1:51.41 | |
| 152 | 101 | Derek Gilman | Male | M40 | 1:51.43 | |
| 153 | 262 | daniela gilligan | Female | W40 | 1:51.44 | |
| 154 | 350 | Javan Isabelle | Male | M30 | 1:52.05 | |
| 155 | 272 | Andrew Marston | Male | M30 | 1:52.17 | |
| 156 | 304 | Colette Jackson | Female | F30 | 1:52.20 | |
| 157 | 87 | Luisa Scilironi | Female | W20 | 1:52.23 | |
| 158 | 67 | Steve Bougourd | GIAAC | Male | M50 | 1:52.27 |
| 159 | 305 | Helen Robinson | Female | W40 | 1:52.32 | |
| 160 | 263 | Victoria Marr | Guernsey Amateur Athletics Club | Female | W30 | 1:52.33 |
| 161 | 396 | Karyn Bougourd | Female | W40 | 1:53.01 | |
| 162 | 115 | Jacqueline Bonner | Female | W40 | 1:53.09 | |
| 162 | 161 | Gweneth Hacon | Sittingbourne Striders | Female | W40 | 1:53.14 |
| 164 | 400 | Adele Perrot | Female | W30 | 1:53.20 | |
| 165 | 311 | Jacques Evans | Male | M20 | 1:53.20 | |
| 166 | 271 | Simon De La Rue | GIAAC | Male | M40 | 1:53.22 |
| 167 | 381 | Debra Colbert | Female | W50 | 1:53.25 | |
| 168 | 252 | Victoria Walker | Female | W30 | 1:53.26 | |
| 169 | 183 | Philippe Barre | Male | M40 | 1:53.28 | |
| 170 | 280 | Melissa Boyle | Female | M30 | 1:53.32 | |
| 171 | 65 | Gemma Le Sauvage | GIAAC | Female | W30 | 1:53.35 |
| 172 | 173 | David Sage | Southampton athletic | Male | M50 | 1:53.40 |
| 173 | 46 | Jordan Smith | Male | M20 | 1:53.46 | |
| 174 | 354 | Jonathan Dorey | Male | M50 | 1:53.46 | |
| 175 | 257 | Steve Ozanne | Male | M30 | 1:53.55 | |
| 176 | 351 | Heather Bromley | Female | W30 | 1:54.18 | |
| 177 | 114 | Jerym Brunton | Male | M40 | 1:54.32 | |
| 178 | 178 | Geoff Miles | The Stragglers | Male | M60 | 1:54.34 |
| 179 | 186 | Jon Press | Male | M30 | 1:54.51 | |
| 180 | 325 | Christian Bellis | Male | M40 | 1:55.02 | |
| 181 | 197 | Paul Samman | Male | M40 | 1:55.20 | |
| 182 | 205 | Neil Griffin | Male | M40 | 1:55.20 | |
| 183 | 276 | Alexander Head | Male | M20 | 1:55.28 | |
| 184 | 62 | Andrew Tetlow | Male | M30 | 1:55.34 | |
| 185 | 318 | Juliet Bousfield | Female | W40 | 1:55.41 | |
| 186 | 34 | Hannah McHugh | Female | W20 | 1:55.42 | |
| 187 | 180 | Simon Wright | Cheshire Hash House Harriers | Male | M50 | 1:56.07 |
| 188 | 164 | Paul Thurland | Male | M40 | 1:56.11 | |
| 189 | 163 | Wendy Lenton | Female | W40 | 1:56.11 | |
| 190 | 116 | Louise Critchlow | Female | W20 | 1:56.15 | |
| 191 | 68 | Asia Peciak | Female | W30 | 1:56.16 | |
| 192 | 64 | David Bruce | Male | M50 | 1:56.55 | |
| 193 | 149 | Rob Rumfitt | Male | M30 | 1:56.57 | |
| 194 | 373 | Michael Baird | Male | M40 | 1:56.58 | |
| 195 | 220 | Danny Blake | Male | M30 | 1:57.08 | |
| 196 | 240 | Zoe Blake | Female | W40 | 1:57.08 | |
| 197 | 321 | Dave Hockey | Male | M40 | 1:57.09 | |
| 198 | 143 | Catherine Birnie | GIAAC | Female | W50 | 1:57.29 |
| 199 | 344 | Stuart Mauger | Male | M40 | 1:58.05 | |
| 200 | 227 | Jean Goracy | Female | W40 | 1:58.12 | |
| 201 | 103 | Ron Taylor | Male | M60 | 1:58.31 | |
| 201 | 323 | David Thomas | Male | M50 | 1:58.58 | |
| 203 | 82 | Jamie Walters | Male | M30 | 1:59.14 | |
| 204 | 147 | Penny Fransisco | Jersey Spartans Athletics Club | Female | W40 | 1:59.30 |
| 205 | 363 | Jon Grantham | Male | M20 | 1:59.56 | |
| 206 | 139 | Alison Lihou | Female | W30 | 1:59.58 | |
| 207 | 202 | Nicolas Thalmann | Male | W30 | 2:00.07 | |
| 208 | 297 | Deborah Durham | Female | W40 | 2:00.12 | |
| 209 | 113 | Anna Malcolm | Female | W40 | 2:00.13 | |
| 210 | 33 | Mike Drewett | Male | M30 | 2:00.35 | |
| 211 | 50 | Mark Butterworth | Male | M50 | 2:00.50 | |
| 212 | 223 | Kevin Le Noury | sarnia walking club | Male | M50 | 2:01.47 |
| 213 | 174 | Martin Taylor | Eastleigh running club | Male | M40 | 2:02.04 |
| 214 | 362 | David Trow | Male | M40 | 2:02.07 | |
| 215 | 184 | Gemma Bushby | Male | W30 | 2:02.12 | |
| 216 | 169 | Shaun Goodwin | Male | M40 | 2:02.14 | |
| 217 | 338 | Emma Le Sauvage | Female | W30 | 2:02.15 | |
| 218 | 329 | Elyse Dandeker | Male | W30 | 2:02.55 | |
| 219 | 341 | Leslie Jackson | Male | M60 | 2:02.59 | |
| 220 | 604 | M Perry / W Game | RELAY | Male | 0 | 2:03.04 |
| 221 | 388 | Danielle Rete | Male | M50 | 2:03.12 | |
| 222 | 218 | Terence Harnden | GIAAC | Male | M50 | 2:03.19 |
| 223 | 307 | John Dedman | GIAAC | Male | M40 | 2:03.27 |
| 224 | 250 | Iain Quenault | Male | M40 | 2:03.45 | |
| 225 | 32 | Tamara Fox | Female | W30 | 2:03.50 | |
| 226 | 201 | Kerry Pullin | Male | M40 | 2:03.56 | |
| 227 | 326 | Mike Collins | Male | M40 | 2:04.05 | |
| 228 | 308 | Russell Bailey | Male | M40 | 2:04.14 | |
| 229 | 107 | Ian Harrison | Male | M40 | 2:04.39 | |
| 230 | 371 | Fabian Lhonore | Male | M40 | 2:05.20 | |
| 231 | 124 | Hayley Tanguy | GIAAC | Female | W50 | 2:05.23 |
| 232 | 55 | Chris Brock | Male | M40 | 2:06.21 | |
| 233 | 267 | Tom Buller | Male | M30 | 2:06.47 | |
| 234 | 200 | Caroline Barby | Female | W20 | 2:07.20 | |
| 235 | 277 | Debbie Wilson | Female | W20 | 2:07.30 | |
| 236 | 189 | Stephanie Stuart | Female | W30 | 2:07.32 | |
| 237 | 239 | Catherine Griggs | Female | W40 | 2:07.48 | |
| 238 | 210 | Jonty Bamford | Male | M60 | 2:07.48 | |
| 239 | 214 | Liz Kimber | Female | W50 | 2:07.58 | |
| 240 | 275 | Alexander Chambers | Male | M20 | 2:08.01 | |
| 241 | 302 | Charlie Couture | Male | M20 | 2:08.21 | |
| 242 | 156 | Ronald Smith | Sittingbourne Striders | Male | M70 | 2:08.26 |
| 243 | 142 | Julia Le Flem | Female | W30 | 2:08.28 | |
| 244 | 51 | India Hodgson-Ferry | Female | W20 | 2:08.39 | |
| 245 | 108 | Vicky Carre | Female | W40 | 2:09.29 | |
| 246 | 41 | Debbie Hewitt | Female | W30 | 2:09.38 | |
| 247 | 94 | Laura Clayton | Female | W30 | 2:09.40 | |
| 248 | 106 | Suzanne Joyce | Female | W40 | 2:09.41 | |
| 249 | 294 | Josie Tirotto | Female | W30 | 2:09.42 | |
| 250 | 233 | Vince Smith | Male | M60 | 2:09.52 | |
| 251 | 36 | Chris Dragun | Male | 0 | 2:10.08 | |
| 252 | 298 | Nicola Mills | Female | W30 | 2:10.01 | |
| 253 | 72 | Claire Harte | Female | W30 | 2:10.19 | |
| 254 | 127 | Matthew Richards | Male | M30 | 2:10.19 | |
| 255 | 196 | Lisa Murfitt | Female | W30 | 2:10.37 | |
| 256 | 383 | Jon Ozanne | Male | M,30 | 2:11.02 | |
| 257 | 607 | Paula & Rachael Mcdaid | RELAY | Male | 0 | 2:11.05 |
| 258 | 42 | Natasha Gray | Female | W30 | 2:11.08 | |
| 259 | 255 | Keith Flanagan | Male | M40 | 2:11.18 | |
| 260 | 131 | Philip Lockwood | Sarnia Walking Club | Male | M40 | 2:11.22 |
| 261 | 293 | Wayne Mollet | Male | M30 | 2:11.32 | |
| 262 | 330 | Hennie Esterhuizen | Male | M50 | 2:11.44 | |
| 263 | 331 | Renee Jordaan | Female | W40 | 2:11.44 | |
| 264 | 332 | Stefan Jordaan | Male | M40 | 2:11.44 | |
| 265 | 75 | Kelly Fallaize | Female | W30 | 2:11.53 | |
| 266 | 129 | Sara Jane Mosley | Female | W20 | 2:11.55 | |
| 267 | 217 | Vicki Joyce | Lee Merrien Running | Female | W40 | 2:12.03 |
| 268 | 66 | Nicki Weetman | Female | W40 | 2:12.07 | |
| 268 | 110 | Raymond Scholes | GIAAC | Male | M60 | 2:12.07 |
| 270 | 399 | Danna Wenman | Female | W30 | 2:12.13 | |
| 271 | 384 | Paul Ridges | Male | M30 | 2:12.24 | |
| 272 | 389 | Wayne Gallienne | Male | M20 | 2:12.31 | |
| 273 | 187 | Warren Mauger | GIAAC | Male | M40 | 2:12.35 |
| 274 | 231 | Philip Smith | Male | M30 | 2:12.35 | |
| 275 | 266 | Louise Smith | Female | W30 | 2:12.35 | |
| 276 | 53 | Paul Patterson | Male | M40 | 2:12.50 | |
| 277 | 54 | Jennie Patterson | Female | W40 | 2:12.50 | |
| 278 | 31 | Leslie Bernard | Female | W20 | 2:12.54 | |
| 279 | 213 | Clive Loveridge | Male | M50 | 2:13.37 | |
| 280 | 212 | Remi Loveridge | Female | W20 | 2:13.37 | |
| 281 | 357 | Jane Hayhurst | Team Dil | Female | W50 | 2:13.43 |
| 282 | 358 | Paul Diligent | Team Dil | Male | M50 | 2:13.43 |
| 283 | 359 | Jill Blakeney | Team Dil | Female | W40 | 2:13.43 |
| 284 | 215 | Samantha Ingrouille | GIAAC | Female | W40 | 2:14.15 |
| 285 | 360 | Alun Williams | GIAAC | Male | M50 | 2:14.21 |
| 286 | 603 | D Reed / J Lihou | RELAY | Male | 0 | 2:14.48 |
| 287 | 109 | Terence Wallhed | Male | M50 | 2:15.18 | |
| 288 | 154 | Heini Furrer | Stragglers | Male | M60 | 2:15.32 |
| 289 | 313 | Caroline Patterson | 0 | Female | W40 | 2:15.35 |
| 290 | 207 | Catherine Sinclair-Stott | Lee Merrien Running Group | Female | W50 | 2:16.07 |
| 291 | 98 | Terry Greening | GIAAC | Male | M60 | 2:16.42 |
| 292 | 601 | M Robilliard/ R Hick | RELAY | Male | 0 | 2:16.54 |
| 293 | 364 | Claire Brehaut | Female | W40 | 2:17.12 | |
| 294 | 361 | Rose Williams | Female | W20 | 2:17.21 | |
| 295 | 224 | Berni Gilman | GIAAC | Female | W40 | 2:17.24 |
| 296 | 235 | Rebecca Whitmore | Lee Merrien Running Club | Female | W30 | 2:17.26 |
| 297 | 39 | Sally Warburton | Female | W30 | 2:17.33 | |
| 298 | 339 | Paul Killick | Male | M50 | 2:17.36 | |
| 299 | 340 | Jane Killick | Female | W50 | 2:17.36 | |
| 300 | 190 | Rachael Cumberland-Dodd1 | Female | W40 | 2:17.45 | |
| 301 | 347 | Rebecca Gregson | Female | W40 | 2:18.04 | |
| 302 | 83 | Marc Tibbo | Male | M30 | 2:18.13 | |
| 303 | 79 | Alena Demongeot | Female | W30 | 2:18.39 | |
| 304 | 609 | Fae Clerery/ Jim Cathcart | RELAY BBC | Male | 0 | 2:18.54 |
| 305 | 285 | Carol Le Carpentier | Female | W40 | 2:19.06 | |
| 306 | 312 | Laura Weeks | Female | W30 | 2:19.06 | |
| 307 | 372 | Simon Melling | Male | M50 | 2:20.02 | |
| 308 | 245 | Alex Cross | Male | M20 | 2:20.20 | |
| 309 | 278 | Toby Peatfield | Male | M50 | 2:20.20 | |
| 310 | 314 | Joseph Ensink | Male | M50 | 2:20.52 | |
| 311 | 315 | Wendy Ensink | Female | W40 | 2:20.52 | |
| 312 | 76 | Leah Malschinger | Female | W40 | 2:22.59 | |
| 313 | 292 | Nick Jenkins | Male | M40 | 2:23.40 | |
| 314 | 450 | Alicia Tansey | Female | 0 | 2:24.06 | |
| 315 | 198 | Ruth Whitton | Lee Merrien Running | Female | W40 | 2:24.09 |
| 316 | 296 | Linda Rodgers | Female | W40 | 2:25.30 | |
| 317 | 122 | Jamie Edwards | Male | M30 | 2:26.06 | |
| 318 | 165 | Mike Edwards | Male | M50 | 2:26.06 | |
| 319 | 45 | Pauline Fath | Female | W20 | 2:28.03 | |
| 320 | 327 | Steven Rogers | Male | M60 | 2:28.11 | |
| 321 | 99 | Steph de Carteret | Female | W30 | 2:28.48 | |
| 322 | 100 | Michelle Donaldson | Female | W30 | 2:28.51 | |
| 323 | 89 | Hugo Toby Birch | GIAAC | Male | M40 | 2:30.37 |
| 324 | 374 | Marie Macdonald | Female | W40 | 2:34.05 | |
| 325 | 376 | Susan Down | Female | W50 | 2:35.46 | |
| 326 | 157 | Wendy Knee | Sittingbourne Striders | Female | W60 | 2:35.58 |
| 327 | 159 | Robert Holmes | Sittingbourne Striders | Male | M60 | 2:35.58 |
| 328 | 150 | Maria Encarnacao | Female | W40 | 2:39.38 | |
| 329 | 48 | Helen Mauger | Female | W30 | 2:39.44 | |
| 330 | 86 | Carl Hudson | Male | M20 | 2:42.09 | |
| 331 | 295 | Chloe Gallienne | Female | W20 | 2:42.18 | |
| 332 | 322 | David Dorey | Male | M60 | 2:42.53 | |
| 333 | 90 | Natalie Tucker | Female | W20 | 2:52.54 | |
| 334 | 91 | Danielle Tucker | Female | W20 | 2:52.54 | |
| 335 | 81 | Ryan Knight | Male | M30 | 3:30.10 | |
| 336 | 145 | Jenny Harding | Female | W30 | 3:32.37 | |
| 337 | 375 | Graham Carre | Male | M60 | 3:36.07 | |
| 338 | 335 | Richard Buller | Male | M60 | 3:36.07 | |
| 339 | 74 | Sarah Whitchurch | GIAAC | Female | W30 | 4:23.10 |


