Ryan Burling may have been the best performer in outright terms but Julie Lawlor continues to set standout performances well into her 70’s and justifiably prevailed in the overall age and gender graded placings taken from the popular series of Chertsey House 5mile, 10mile, 10k and 5k road race events.
Despite nearing the upper end of the 70-75 yr old age bracket Julie sits in the GB national top five for 10k, 5 mile and 5k with the performances she set in the series.
The standout absolute performance was Ryan Burling’s superb 50:31 10 mile run. A performance that still sees him sitting at 5th in the UK rankings. Burling was was second in the age and gender gradings with Steve Dawes making a welcome return to racing in third. Veterans Sean Galpin and Simon Ingrouille finished fourth and fifth overall just ahead of stalwart James de Garis.
The tables list the 56 runners that completed three or more series races. Entries were at record levels with the highlight being the 130 finishers in the Imperial 10miler. Over 230 individuals did at least one race of the four race series.
The prizes will be awarded at the start of the Liberation Day road race at approximately 10:45 on May 9th at the Rousse gathering area.
[wpfilebase tag=file id=644 /]
Results of individual races can be found via the “finish flag” links in the fixture table.
| Date | Ages | Surface | Info | Event | Distance | Start |
|---|---|---|---|---|---|---|
| Mon 1 Jan | Snr/Jnr | XC | Info | New Year's Day Handicap Race Full Course - Rocque Balan | 4.75m | 11.00am |
| Sat 6 Jan | Snr/Jnr | XC | Hampshire Cross Country Champs (*1) (*5) | 10.30am | ||
| Sun 14 Jan | Snr/Jnr | Road | Chertsey House Series - Race 1 5 miles, L’Ancresse Lodge | 5m | 10.00am | |
| Sat 20 Jan | Snr/Jnr | XC | FNB XC Series - Race 5, Home Farm | 2.00pm | ||
| Sun 4 Feb | Snr | Road | Chertsey House Series - Race 2 10miles, Imperial Hotel | 10m | 10.00am | |
| Sun 25 Feb | Snr/U17 | Road | Chertsey House Series - Race 3 10k, Pembroke | 10k | 10.00am | |
| Sun 11 Mar | Multi | Chertsey House Series - Race 4 5k, Saumarez Park | 5k (2.5k jr) | 9.00am | ||
| Sun 18th Mar | Road | info | Church to Church 19.6mile run. | |||
| Sat 24 Mar | Snr | XC | Home Countries International - Nottingham (*2) | |||
| Easter Festival | ||||||
| Fri 30 Mar | Road | 5km Road Race - Footes Lane | 5k | 10.00am | ||
| Sat 31 Mar | XC | Keith Falla Memorial Full Course | 4.75m | 10.30am | ||
| Sun 1 Apr | XC | XC Relay - Stonecrusher (Short version). | 4 x 1m | 10.30am | ||
| Mon 2 Apr | Road | 10km Road Race Grandes Rocques - Northside (Quayside) | 10k | 9.30am | ||
| Thu 26 Apr | Snr/Jnr | T&F | Endurance Open Meeting inc. Steeplechase | 7pm | ||
| Sun 29 Apr | Snr/Jnr | T&F | Intertrust T&F Challenge | 10:30am | ||
| Thu 3 May | Snr/Jnr | T&F | Intertrust Field Fest | 6:30pm | ||
| Wed 9 May | Snr | Road | Liberation Day Run | 7m | 11:00am | |
| 12-13 May | Snr/Jnr | T&F | Hampshire T&F Champs | |||
| Sun 20 May | Snr | Multi Terrain Ultra | External Website | GU36 Round Island Ultra (Non - GAC) | 36m | Early AM(!) |
| Sun 27 May | Snr/Jnr | T&F | Intertrust T&F Challenge | 10:15am | ||
| Sat 2 Jun | Snr | Multi | Sark 10 | 12pm | ||
| Thu 7 Jun | Snr/Jnr | Multi | Saumarez Park 5k | 5km | 6:15pm | |
| Thu 14 Jun | Snr/Jnr | T&F | Intertrust Field Fest | 6:15pm | ||
| Sun 17 Jun | Snr | Road | Milk Run Half Marathon | 13.1 miles | 9:00am | |
| Sat 23 Jun | Snr/Jnr | T&F | Intertrust Athletics Games | TBC | ||
| Thu 5 Jul | Snr/Jnr | Road | Vazon Mile Races | 1 mile | 6:30pm | |
| Sun 8 Jul | Snr/Jnr | T&F | Intertrust T&F Challenge | 10:15pm | ||
| Thu 12 Jul | Snr/Jnr | XC | Summer Full Course (starting at Beach House) | 4.75 miles | 6:15pm | |
| Tue 17 Jul | Snr | Road | Cannacord Inter Firm Relay | 4 x 1 mile | 6:30pm | |
| Thu 19 Jul | Snr/Jnr | T&F | Intertrust T&F Challenge | 6:15pm | ||
| 22-28 Jul | Snr | Multi | OSA All-Terrain Challenge | Multiple | ||
| Thu 26 Jul | Snr/Jnr | T&F | Intertrust Field Fest | 6:30pm | ||
| Thu 2 Aug | Snr/Jnr | T&F | Intertrust T&F Challenge | 6:15pm | ||
| Sun 5 Aug | Snr | Cliffs | Cliff Series 1 (Town - Petit Port then meadow/short return) | c 6 miles | 9am | |
| Thu 16 Aug | Snr/Jnr | T&F | Intertrust T&F Challenge | 6:15pm | ||
| Fri 17th Aug | Snr/Jnr | Multi | Saumarez Park 5k | 5km | 6:15pm | |
| Sat 18 Aug | Snr/Junr | Trail | Herm Fun Run | 2.8 miles | 3pm | |
| Sun 19 Aug | Snr | Cliffs | Cliff Series 2 (Icart-Calais-Jerbourg-Icart) | c 8 miles | 9am | |
| Thur 23rd Aug | Snr | Track | Track | 10,000m | 7pm | |
| Thu 30 Aug | Snr/Jnr | T&F | Intertrust Field Fest | 6:30pm | ||
| Sun 9 Sep | Snr/Jnr | T&F | Intertrust T&F Challenge | 10:30am | ||
| Sun 9 Sep | Snr | Road | MIND 10k, KGV | 10km | 10am | |
| Sun 16 Sep | Snr | Cliffs | Cliff Series 3 (Imperial-Icart) | c 10 miles | 9am | |
| Sat 22nd Sept Moved to Sat 13th Oct | Snr/Jnr | Road (Non GAC) | Crimestoppers Runway Run | 5k | 10pm | |
| Sun 23 Sep | Snr | Road | SEAA 6/4/3 Stage Road Relays, Crystal Palace | |||
| Sun 30th Sep | Snr | Track | Track 10,000 | 10,000m | 10am | |
| Sun 7 Oct | Snr | Road | Jersey Marathon | 26.2 miles | ||
| Sun 14 Oct | Snr | Cliffs | Cliff Series 4 (Town to Pleinmont) with 8 mile option | c 15 miles | 9am | |
| Sun 14 Oct | Snr | Road - Mainland | Manchester Half Marathon | |||
| Sat 20 Oct | Snr/Jnr | XC | FNB XC Series - Race 1, Delancey (short course) | 3 miles max | 2pm | |
| Sun 28th Oct | Snr | Ultra (Cliffs) - GLDRC Event | External Site | Nutcracker | 32Miles | |
| Sat 3rd Nov | XC- Mainland | English Cross Country Relays | Mansfield | |||
| Sat 10 Nov | Snr/Jnr | XC | FNB XC Series - Race 2 - Stonecrusher short loop | 4 miles max | 2pm | |
| Sat 17th Nov (Midnight) | Snr | Trail/Cliffs | External Website | Gun 31 - 31 Mile Trail Race. | Nightime - Cliffs out and back | Midnight |
| Sun 18th Nov | Road - Mainland | Gosport Half Marathon | ||||
| Sat 24th Nov | XC - Mainland | Sefton GB Euro Trials/Cross Challenge | ||||
| Sun25th | Snr/U17 | Road | Chertsey Series 1 10km | 10k | 10am | |
| Sat 1st Dec | Snr/Jnr | XC | FNB XC Series - Race 3 - Home Farm Compact | 6m/4m/3m/2m | 2pm | |
| Sat 15th Dec | Snr/Jnr | XC | Island Champs XC | Distances TBC | 2pm | |
| Wed 26th Dec | Snr/Jnr | XC | Boxing Day Cross Country | 4.75m / 2.8m | 11am |


